All Prediction
China
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:35 | Henan FC | Dalian Yingbo | 12 | 1.228 | - |
Finland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Keski-Uusimaa | Tampere United | 2 | 1.966 | - | |
| 04:30 | Ekenas IF | Klubi-04 Helsinki | 12 | 1.21 | - | |
| 04:30 | KTP Kotka | SJK Akatemia | 1 | 1.26 | - |
Belarus
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Dnepr Mogilev | Naftan Novopolotsk | 1 | 1.667 | - |
Romania
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Arges Pitesti | Csikszereda Miercurea Ciuc | 1 | 1.704 | - | |
| 07:30 | Otelul Galati | Dinamo Bucuresti | 2 | 2.08 | - |
Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Finn Harps | Cork City | 2 | 1.283 | - | |
| 07:45 | Cobh Ramblers | Wexford | 12 | 1.24 | - | |
| 08:00 | Drogheda United | Shamrock Rovers | 2 | 1.794 | - | |
| 07:45 | Treaty United | Longford Town | 1X | 1.36 | - | |
| 07:45 | Athlone Town | UC Dublin | 1X | 1.534 | - | |
| 07:45 | Bray Wanderers | Kerry | 1 | 1.566 | - | |
| 07:45 | Dundalk | Sligo Rovers | 1 | 1.432 | - |
Czech Republic
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Karvina | FC Vlasim | 1 | 1.697 | - | |
| 05:00 | SK Kladno | Banik Ostrava B | 1X | 1.492 | - | |
| 05:00 | Pribram | SFC Opava | 1X | 1.367 | - | |
| 06:00 | Sparta Prague | Zlin | 1 | 1.204 | - | |
| 04:00 | Viktoria Zizkov | SK Prostejov | 12 | 1.253 | - |
Hungary
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Puskas Academy | Kisvarda | 1 | 1.732 | - |
Poland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Wisla Plock | Widzew Lodz | 1X | 1.512 | - | |
| 05:00 | LKS Lodz | Polonia Bytom | 1 | 1.633 | - | |
| 07:30 | Motor Lublin | Jagiellonia Bialystok | 1X | 1.566 | - | |
| 07:30 | Lechia Gdansk | Warta Poznan | 1X | 1.49 | - |
Austria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:30 | Wacker Innsbruck | Schwarz-Weiss Bregenz | 12 | 1.245 | - | |
| 05:30 | Kapfenberg | Liefering | 2 | 1.765 | - | |
| 06:30 | LASK Linz | Grazer AK | 1 | 1.656 | - | |
| 05:30 | ASK Voitsberg | SKU Amstetten | 1X | 1.357 | - | |
| 05:30 | Austria Wien II | FC Blau-Weiss Linz | 2 | 1.963 | - | |
| 05:30 | Admira Wacker Modling | Rapid Wien II | 1X | 1.423 | - | |
| 07:30 | Floridsdorfer AC | Sankt Polten | 1X | 1.54 | - |
Norway
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Bodo Glimt | Lillestrom | 1 | 1.242 | - | |
| 06:00 | Valerenga Oslo | Hamarkameratene | 1 | 1.592 | - |
Switzerland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:30 | Yverdon-Sport | Etoile Carouge | 1 | 1.705 | - | |
| 06:30 | Wil | Neuchatel Xamax | 12 | 1.222 | - | |
| 06:30 | Stade Nyonnais | Rapperswil-Jona | 12 | 1.215 | - | |
| 07:15 | Kriens | Winterthur | 2 | 1.913 | - |
Estonia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Nomme United | Narva Trans | 1 | 1.92 | - |
Croatia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Dinamo Zagreb | Slaven Belupo | 1 | 1.204 | - |
Denmark
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | HB Koge | Vejle | 2 | 1.726 | - | |
| 05:00 | Aarhus Fremad | AAB Aalborg | 1X | 1.41 | - | |
| 06:00 | AB Gladsaxe | Fredericia | 2 | 2.142 | - |
Bulgaria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Slavia Sofia | Lokomotiv Sofia | 1X | 1.52 | - | |
| 07:15 | CSKA 1948 Sofia | Arda Kardzhali | 1X | 1.242 | - |
Scotland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Dundee United | Rangers | 2 | 1.54 | - |
Ukraine
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Zarya Lugansk | Kolos Kovalivka | 1X | 1.418 | - | |
| 11:00 | UCSA Tarasivka | PFC Oleksandria | 2 | 1.88 | - | |
| 02:00 | Ahrobiznes Volochysk | FSC Mariupol | 1X | 1.315 | - |
Peru
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:00 | Los Chankas CYC | Comerciantes Unidos | 1 | 1.774 | - |
Uruguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:00 | Montevideo City Torque | Montevideo Wanderers | 12 | 1.268 | - |
Slovakia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Pohronie Dolna Zdana | MSK Povazska Bystrica | 12 | 1.263 | - |
Wales
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Llandudno FC | Flint Town United | 1 | 1.72 | - |
Bolivia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:30 | The Strongest La Paz | Aurora Cochabamba | 1 | 1.317 | - | |
| 08:00 | Universitario de Vinto | Guabira Montero | 12 | 1.223 | - |
Venezuela
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:30 | Anzoategui FC | Deportivo Tachira | 2 | 1.705 | - |