All Prediction
England
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Wimbledon | Doncaster | 12 | 1.27 | - | |
| 12:30 | Harrogate Town | Tamworth | 12 | 1.206 | - | |
| 12:30 | Grimsby | Bristol Rovers | 12 | 1.27 | - | |
| 12:30 | Crawley | Cheltenham | 1X | 1.398 | - | |
| 12:30 | West Bromwich | Queens Park Rangers | 12 | 1.302 | - | |
| 12:30 | Notts County | Bradford | 1X | 1.488 | - | |
| 12:30 | Bolton | Cardiff | 12 | 1.272 | - | |
| 12:30 | Derby County | Birmingham | 2 | 2.094 | - | |
| 03:00 | Barnet | Accrington | 1 | 1.46 | - | |
| 03:00 | Watford | Stoke | 1X | 1.352 | - | |
| 03:00 | Plymouth | Barnsley | 1 | 1.666 | - | |
| 03:00 | Gillingham | Tranmere Rovers | 1X | 1.418 | - | |
| 03:00 | Aston Villa | Nottingham | 12 | 1.318 | - | |
| 03:00 | York City | Swindon | 1 | 1.624 | - | |
| 03:00 | Walsall | Rochdale | 1 | 1.702 | - | |
| 03:00 | Mansfield | Huddersfield | 2 | 2.056 | - | |
| 03:00 | Southampton | Bristol City | 1 | 1.674 | - | |
| 03:00 | Cambridge United | Reading | 1X | 1.457 | - | |
| 03:00 | Oldham | Chesterfield | 12 | 1.266 | - | |
| 03:00 | Liverpool | Fulham | 1 | 1.46 | - | |
| 03:00 | Middlesbrough | Norwich | 1X | 1.224 | - | |
| 03:00 | Yeovil | Fylde | 1X | 1.418 | - | |
| 03:00 | Bournemouth | Brentford | 1X | 1.448 | - | |
| 03:00 | Boston United | Wealdstone | 12 | 1.226 | - | |
| 03:00 | Woking | Altrincham | 12 | 1.27 | - | |
| 03:00 | Forest Green | Gateshead | 1 | 1.428 | - | |
| 03:00 | Charlton | Portsmouth | 12 | 1.332 | - | |
| 03:00 | Colchester | Crewe | 12 | 1.264 | - | |
| 03:00 | Eastleigh | Boreham Wood | 2 | 1.496 | - | |
| 03:00 | Sutton United | Scunthorpe | 12 | 1.228 | - | |
| 03:00 | Crystal Palace | Ipswich | 1X | 1.224 | - | |
| 03:00 | Port Vale | Exeter | 1X | 1.242 | - | |
| 03:00 | Blackburn | Millwall | 12 | 1.304 | - | |
| 12:30 | Leyton Orient | Wycombe | 12 | 1.274 | - | |
| 03:00 | Rotherham | Salford City | 12 | 1.266 | - | |
| 05:30 | Carlisle | Southend | 12 | 1.25 | - | |
| 05:30 | Tottenham | Everton | 12 | 1.293 | - | |
| 03:00 | Shrewsbury | Northampton | 12 | 1.3 | - | |
| 03:00 | Oxford United | Burton Albion | 12 | 1.254 | - | |
| 03:00 | Chelsea | Hull City | 1 | 1.236 | - | |
| 03:00 | Solihull Moors | Aldershot | 12 | 1.234 | - | |
| 08:00 | Sunderland | Arsenal | 2 | 1.496 | - | |
| 03:00 | Swansea | Burnley | 1X | 1.272 | - | |
| 03:00 | Sheffield Wednesday | Wigan | 1 | 1.622 | - | |
| 03:00 | Milton Keynes Dons | Peterborough | 12 | 1.242 | - | |
| 03:00 | Newport County | Fleetwood | 2 | 2.088 | - |
France
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:15 | Strasbourg | Monaco | 2 | 2.146 | - | |
| 01:00 | Guingamp | Annecy | 12 | 1.308 | - | |
| 07:45 | Lorient | Toulouse | 12 | 1.328 | - | |
| 07:45 | Paris FC | Lyonnais | 12 | 1.288 | - | |
| 07:45 | Le Havre | Angers | 12 | 1.342 | - | |
| 07:00 | Dunkerque | Saint Etienne | 2 | 1.708 | - | |
| 07:45 | Auxerre | Nice | 1X | 1.438 | - |
Luxembourg
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Differdange FC | Etzella Ettelbruck | 1 | 1.072 | - | |
| 04:00 | US Hostert | F91 Dudelange | 2 | 1.982 | - | |
| 05:00 | Wiltz 71 | Progres Niedercorn | 2 | 1.497 | - | |
| 03:00 | Racing FC Union | Jeunesse Esch | 1 | 1.554 | - |
Sweden
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Trelleborgs | Hassleholms IF | 1 | 1.686 | - | |
| 12:00 | Karlbergs BK | Arlanda | 12 | 1.24 | - | |
| 12:00 | Hammarby Talang FF | Sollentuna FK | 1 | 1.268 | - | |
| 03:00 | Tvaakers IF | AFC Malmo | 2 | 1.956 | - | |
| 03:00 | Atvidabergs | Olympic Malmo | 1 | 1.58 | - | |
| 03:00 | Gefle | Jarfalla | 1 | 1.59 | - | |
| 03:00 | FBK Karlstad | Vasalunds IF | 12 | 1.228 | - | |
| 04:30 | IFK Goteborg | Halmstads | 1 | 1.418 | - | |
| 03:00 | IFK Stocksund | Karlstad Fotboll | 2 | 1.606 | - | |
| 02:00 | AIK Stockholm | Vasteras | 12 | 1.264 | - | |
| 03:00 | Angelholms | Skovde AIK | 12 | 1.22 | - |
Scotland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:45 | Kilmarnock | Aberdeen | 1X | 1.487 | - | |
| 03:00 | Queen of the South | East Fife | 1X | 1.39 | - | |
| 03:00 | Raith Rovers | Arbroath | 1 | 1.61 | - | |
| 03:00 | Annan Athletic | Elgin City | 12 | 1.25 | - | |
| 03:00 | The Spartans | Forfar Athletic | 1 | 1.584 | - | |
| 03:00 | Dunfermline Athletic | Queen's Park | 1X | 1.092 | - | |
| 03:00 | Edinburgh City | Stirling Albion | 1 | 1.66 | - | |
| 03:00 | Ayr United | Inverness | 1X | 1.434 | - | |
| 03:00 | Stranraer | Dumbarton | 1 | 1.542 | - | |
| 03:00 | Ross County | Hibernian | 2 | 1.442 | - | |
| 03:00 | Montrose | Cove Rangers | 1 | 1.668 | - |
Germany
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Eintracht Braunschweig | Dynamo Dresden | 12 | 1.264 | - | |
| 12:00 | Bochum | Greuther Furth | 12 | 1.246 | - | |
| 12:00 | Magdeburg | Kaiserslautern | 1 | 2.196 | - | |
| 02:30 | Mainz | Eintracht Frankfurt | 12 | 1.254 | - | |
| 01:00 | Saarbrucken | Ingolstadt | 12 | 1.22 | - | |
| 03:30 | Alemannia Aachen | Jahn Regensburg | 12 | 1.184 | - | |
| 02:30 | Borussia Dortmund | Paderborn | 1 | 1.25 | - | |
| 02:30 | Freiburg | Borussia M'gladbach | 1 | 1.696 | - | |
| 01:00 | Verl | Meppen | 1 | 2.112 | - | |
| 02:30 | Augsburg | Bayer Leverkusen | 2 | 1.81 | - | |
| 02:30 | Hoffenheim | Stuttgart | 12 | 1.236 | - | |
| 01:00 | Rot-Weiss Essen | Wurzburger Kickers | 1 | 1.67 | - | |
| 05:30 | FC Koln | Werder Bremen | 12 | 1.276 | - |
Latvia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | FK Grobina | FS Jelgava | 12 | 1.26 | - |
Norway
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:30 | Levanger FK | Follo | 1 | 1.162 | - | |
| 01:00 | Sotra SK | IL Sandviken | 1 | 1.304 | - | |
| 01:00 | Honefoss | Grorud | 12 | 1.19 | - | |
| 03:00 | Lillestrom | Valerenga Oslo | 12 | 1.216 | - | |
| 05:00 | Rosenborg | Tromso | 1 | 1.674 | - | |
| 07:00 | Bryne | Stabaek | 2 | 2.092 | - |
China
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Tianjin Jinmen Tiger | Liaoning Tieren | 1X | 1.23 | - | |
| 12:35 | Wuhan Three Towns | Henan FC | 12 | 1.254 | - |
Denmark
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Hillerod | AB Gladsaxe | 1X | 1.448 | - | |
| 01:00 | Hvidovre | AAB Aalborg | 12 | 1.254 | - | |
| 05:30 | Kolding | Fredericia | 2 | 1.806 | - | |
| 02:00 | Esbjerg | HB Koge | 12 | 1.232 | - |
Italy
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Monopoli 1966 | Foggia | 1X | 1.202 | - | |
| 08:00 | Pianese | Grosseto | 1X | 1.376 | - | |
| 02:00 | Cosenza | Cavese 1919 | 1X | 1.37 | - | |
| 02:00 | Atalanta U23 | Pescara | 1X | 1.442 | - | |
| 02:00 | Padova | Ascoli | 1X | 1.31 | - | |
| 02:00 | Genoa | Frosinone | 12 | 1.312 | - | |
| 02:00 | Sudtirol | Modena | 12 | 1.38 | - | |
| 02:00 | Inter U23 | Casertana | 1X | 1.4 | - | |
| 02:00 | Savoia | Crotone | 2 | 2.24 | - | |
| 05:00 | Sorrento | Picerno | 1X | 1.298 | - | |
| 05:00 | Lazio | Milan | 2 | 2.292 | - | |
| 05:00 | Pineto | Sambenedettese | 1X | 1.304 | - | |
| 08:00 | Gubbio | Latina | 1X | 1.388 | - | |
| 06:30 | Cesena | Cremonese | 2 | 2.24 | - | |
| 05:00 | Guidonia Montecelio | Reggiana 1919 | 1X | 1.474 | - | |
| 07:45 | Atalanta | Cagliari | 1 | 1.624 | - | |
| 04:15 | Catanzaro | Carrarese | 12 | 1.308 | - |
Estonia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:30 | Nomme Kalju | Narva Trans | 1 | 1.44 | - | |
| 03:00 | Nomme United | Flora Tallinn | 2 | 1.5 | - | |
| 12:30 | FCI Levadia Tallinn | Parnu Vaprus | 1 | 1.104 | - |
Northern Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Glentoran | Bangor FC | 1 | 1.175 | - | |
| 03:00 | Portadown | Larne | 2 | 1.31 | - | |
| 03:00 | Carrick Rangers | Cliftonville | 12 | 1.247 | - | |
| 06:00 | Dungannon Swifts | Linfield | 2 | 1.852 | - |
Russia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:15 | Zenit Sankt Peterburg | Lokomotiv Moskva | 1 | 1.44 | - | |
| 04:30 | Dinamo Moskva | FC Orenburg | 1 | 1.545 | - | |
| 06:45 | CSKA Moskva | Rubin Kazan | 1 | 1.71 | - | |
| 12:00 | Fakel Voronezh | Baltika Kaliningrad | 2 | 2.42 | - |
Spain
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | FC Andorra | Real Sociedad B | 1 | 1.548 | - | |
| 01:00 | Racing Santander | Deportivo Alaves | 12 | 1.288 | - | |
| 03:15 | Cadiz | Las Palmas | 12 | 1.3 | - | |
| 03:15 | Osasuna | Espanyol | 1X | 1.275 | - | |
| 05:30 | Athletic Bilbao | Elche | 1 | 1.42 | - | |
| 05:30 | Granada CF | Albacete | 12 | 1.302 | - | |
| 08:00 | Cordoba | Almeria | 1X | 1.412 | - | |
| 08:00 | Real Madrid | Rayo Vallecano | 1 | 1.12 | - | |
| 05:30 | Girona | Castellon | 1X | 1.308 | - | |
| 03:30 | Pontevedra | Bilbao Athletic | 1 | 1.975 | - | |
| 03:30 | Antequera | Alcorcon | 12 | 1.317 | - | |
| 05:45 | Real Aviles | Unionistas de Salamanca | 12 | 1.288 | - |
Bosnia and Herzegovina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Borac Banja Luka | Zrinjski Mostar | 1X | 1.206 | - |
Austria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:30 | Schwarz-Weiss Bregenz | Floridsdorfer AC | 12 | 1.273 | - | |
| 04:00 | Rheindorf Altach | Grazer AK | 1X | 1.312 | - | |
| 06:30 | Wolfsberger AC | Rapid Wien | 2 | 1.695 | - | |
| 04:30 | FC Blau-Weiss Linz | Hertha Wels | 1 | 1.378 | - |
Netherlands
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | Twente | ADO Den Haag | 1 | 1.228 | - | |
| 07:00 | Fortuna Sittard | Ajax Amsterdam | 2 | 1.428 | - | |
| 08:00 | SC Cambuur | NEC Nijmegen | 2 | 1.518 | - | |
| 05:45 | Go Ahead Eagles | FC Groningen | 1 | 2.28 | - | |
| 03:30 | Roda JC Kerkrade | Vitesse Arnhem | 12 | 1.252 | - |
Poland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:45 | Slask Wroclaw | Korona Kielce | 12 | 1.278 | - | |
| 02:30 | Ruch Chorzow | Podbeskidzie | 12 | 1.236 | - | |
| 02:30 | Warta Poznan | Arka Gdynia | 1X | 1.49 | - | |
| 04:30 | Gornik Zabrze | Lech Poznan | 1X | 1.56 | - | |
| 07:15 | Zaglebie Lubin | GKS Katowice | 1X | 1.448 | - | |
| 02:30 | Chrobry Glogow | Pogon Siedlce | 1X | 1.196 | - |
Turkey
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Boluspor | Pendikspor | 2 | 1.332 | - | |
| 03:00 | Vanspor | Keciorengucu | 2 | 1.827 | - | |
| 06:00 | Konyaspor | Trabzonspor | 2 | 1.982 | - | |
| 06:00 | Umraniyespor | Antalyaspor | 2 | 2.194 | - | |
| 03:00 | Eyupspor | Caykur Rizespor | 2 | 1.906 | - | |
| 06:00 | Alanyaspor | Goztepe | 1 | 2.204 | - |
Qatar
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Al-Arabi SC Doha | Qatar SC Doha | 1 | 1.613 | - | |
| 05:15 | Al-Duhail SC Doha | Al-Shahania SC | 1 | 1.536 | - |
Kazakhstan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | Caspiy Aktau | Aktobe | 1X | 1.42 | - | |
| 02:00 | Yelimay Semey | Zhetysu Taldykorgan | 1 | 1.488 | - | |
| 03:00 | Ordabasy Shymkent | Astana | 12 | 1.246 | - | |
| 04:00 | Kaisar Kyzylorda | Atyrau | 1X | 1.316 | - | |
| 03:00 | Zhenis Astana | Kyzylzhar Petropavl | 1X | 1.252 | - |
Slovakia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | MSK Povazska Bystrica | FK Humenne | 1 | 1.526 | - | |
| 03:00 | Inter Bratislava | Petrzalka Bratislava | 12 | 1.254 | - | |
| 05:00 | Dukla Banska Bystrica | MFK Skalica | 12 | 1.258 | - | |
| 05:00 | MFK Ruzomberok | MFK Zemplin Michalovce | 1X | 1.266 | - | |
| 05:00 | AS Trencin | DAC Dunajska Streda | 2 | 1.558 | - | |
| 07:30 | Spartak Trnava | FK Kosice | 12 | 1.204 | - |
Singapore
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:30 | Hougang United FC | Lion City Sailors | 2 | 1.09 | - |
Belarus
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | FC Vitebsk | Belshina | 1 | 1.68 | - | |
| 06:00 | Neman Grodno | Torpedo-BelAZ Zhodino | 12 | 1.297 | - |
Indonesia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | Persijap Jepara | Borneo Samarinda | 2 | 1.79 | - |
Ukraine
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Veres Rivne | FC Kudrivka | 1X | 1.246 | - |
Belgium
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | RSCA Futures | Lokeren | 2 | 2.064 | - | |
| 05:15 | Westerlo | Standard Liege | 12 | 1.268 | - | |
| 07:00 | Virton | Jong Genk | 12 | 1.226 | - | |
| 07:45 | Oud-Heverlee Leuven | Cercle Brugge | 12 | 1.278 | - |
Croatia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | NK Osijek | Dinamo Zagreb | 2 | 1.414 | - | |
| 07:00 | Lokomotiva Zagreb | HNK Rijeka | 2 | 1.518 | - |
South Africa
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | AmaZulu Durban | Marumo Gallants | 12 | 1.3 | - | |
| 04:30 | Chippa United | Mamelodi Sundowns | 2 | 1.278 | - | |
| 02:00 | Polokwane City | Kaizer Chiefs | 2 | 1.97 | - |
Portugal
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | Nacional | Alverca | 1X | 1.444 | - | |
| 06:00 | Casa Pia | Porto | 2 | 1.24 | - | |
| 02:00 | Felgueiras 1932 | Penafiel | 12 | 1.32 | - |
Cyprus
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Anorthosis Famagusta | APOEL Nicosia | 2 | 1.716 | - | |
| 06:00 | Omonia Nicosia | Apollon Limassol | 1 | 1.634 | - |
Uruguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Racing Club Montevideo | Boston River | 1X | 1.225 | - |
Switzerland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Aarau | Kriens | 1 | 1.67 | - | |
| 05:00 | St. Gallen | Sion | 1X | 1.352 | - | |
| 05:00 | Thun | Grasshopper | 12 | 1.212 | - | |
| 06:00 | Lugano | Young Boys | 12 | 1.22 | - |
Czech Republic
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Hanacka Slavia Kromeriz | SFC Opava | 12 | 1.256 | - | |
| 02:00 | Slovan Liberec | Mlada Boleslav | 1 | 1.636 | - | |
| 02:00 | Bohemians 1905 Prague | FC Slovacko | 1X | 1.296 | - | |
| 05:00 | Sparta Prague | Jablonec | 1 | 1.576 | - |
San Marino
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | SS Virtus | AC Libertas | 1 | 1.207 | - | |
| 02:00 | SS Murata | SS San Giovanni | 2 | 1.63 | - | |
| 02:00 | SP Cailungo | SP Tre Penne | 2 | 1.123 | - |
Slovenia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | FC Koper | Olimpija Ljubljana | 12 | 1.254 | - | |
| 07:15 | Bravo Ljubljana | NK Celje | 2 | 1.66 | - |
Armenia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Urartu | Noah | 2 | 1.516 | - | |
| 03:00 | Gandzasar | Ararat | 12 | 1.258 | - |
Bulgaria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | CSKA 1948 Sofia | Dunav Ruse | 1 | 1.344 | - | |
| 07:15 | CSKA Sofia | Arda Kardzhali | 1 | 1.71 | - |
Peru
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Los Chankas CYC | FC Cajamarca | 12 | 1.246 | - | |
| 07:00 | Comerciantes Unidos | Sport Huancayo | 12 | 1.29 | - | |
| 09:15 | Deportivo Moquegua | Sporting Cristal | 2 | 1.668 | - |
Romania
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Sepsi Sfantu Gheorghe | CFR Cluj | 12 | 1.296 | - | |
| 07:30 | Rapid Bucuresti | FC Voluntari | 1 | 1.462 | - |
Saudi Arabia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:50 | Al-Taawoun | Al-Hilal Riyadh | 2 | 1.208 | - | |
| 07:00 | Al-Khaleej Saihat | Al-Nassr Riyadh | 2 | 1.18 | - | |
| 07:00 | Al-Shabab Riyadh | Al-Fayha | 1 | 1.593 | - |
Paraguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Guarani Asuncion | Cerro Porteno | 2 | 2.135 | - | |
| 10:30 | Recoleta | Sportivo Trinidense | 2 | 1.98 | - |
Wales
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:30 | Colwyn Bay | Connah's Quay Nomads | 2 | 2.102 | - |
Serbia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Radnicki 1923 | Mladost Lucani | 1 | 1.555 | - | |
| 05:30 | FK Cukaricki | FK Novi Pazar | 1X | 1.272 | - |
Greece
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Iraklis Thessaloniki | Atromitos Athens | 1X | 1.474 | - | |
| 05:00 | Olympiacos Piraeus | OFI Crete | 1 | 1.2 | - | |
| 04:00 | AEL Larissa | Zakynthos FC | 1 | 1.29 | - |
Argentina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | CA All Boys | San Telmo | 1 | 1.566 | - | |
| 06:45 | Independiente Rivadavia | Aldosivi Mar del Plata | 1 | 1.464 | - | |
| 07:30 | Club Almagro | Deportivo Maipu | 1X | 1.314 | - | |
| 06:45 | Estudiantes La Plata | Platense | 1 | 1.846 | - | |
| 07:00 | Club Atletico Atlanta | Atletico Guemes | 1 | 1.656 | - | |
| 09:00 | Quilmes | San Martin de San Juan | 1X | 1.272 | - | |
| 09:30 | Atletico Tucuman | River Plate | 2 | 2.058 | - | |
| 08:00 | Ciudad de Bolivar | Central Norte | 1X | 1.23 | - |
Bolivia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Gualberto Villarroel San Jose | Nacional Potosi | 1X | 1.372 | - | |
| 10:15 | The Strongest La Paz | CDT Real Oruro | 1 | 1.212 | - |
Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Longford Town | Treaty United | 12 | 1.254 | - |
Brazil
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Atletico MG | Fluminense RJ | 12 | 1.334 | - | |
| 08:00 | Gremio RS | Vasco Da Gama RJ | 1X | 1.408 | - | |
| 09:00 | Botafogo PB | Floresta CE | 1X | 1.094 | - | |
| 11:30 | Maringa PR | Santa Cruz PE | 1X | 1.14 | - | |
| 10:30 | Palmeiras SP | Sao Paulo SP | 1 | 1.652 | - | |
| 09:00 | Chapecoense SC | Internacional RS | 2 | 2.23 | - |