All Prediction
England
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Tranmere Rovers | Cheltenham | 1X | 1.218 | - | |
| 03:00 | Peterborough | Luton | 2 | 1.962 | - | |
| 03:00 | Shrewsbury | Gillingham | 12 | 1.274 | - | |
| 03:00 | Swansea | Blackburn | 1 | 1.778 | - | |
| 03:00 | Stockport | Wimbledon | 1 | 1.254 | - | |
| 03:00 | Wealdstone | Southend | 2 | 1.702 | - | |
| 03:00 | West Ham | West Bromwich | 1 | 1.61 | - | |
| 03:00 | Solihull Moors | Kidderminster | 12 | 1.248 | - | |
| 03:00 | Middlesbrough | Charlton | 1 | 1.254 | - | |
| 03:00 | Manchester City | Brighton | 1 | 1.642 | - | |
| 03:00 | Boreham Wood | Hartlepool | 1 | 1.282 | - | |
| 03:00 | Leicester | Stevenage | 1 | 1.696 | - | |
| 03:00 | Tamworth | Woking | 12 | 1.232 | - | |
| 12:30 | Forest Green | Harrogate Town | 12 | 1.252 | - | |
| 03:00 | Brentford | Nottingham | 12 | 1.278 | - | |
| 03:00 | Milton Keynes Dons | Doncaster | 12 | 1.246 | - | |
| 03:00 | Bournemouth | Leeds | 1X | 1.282 | - | |
| 03:00 | Altrincham | Carlisle | 2 | 2.146 | - | |
| 03:00 | Mansfield | Notts County | 1X | 1.19 | - | |
| 03:00 | Barnsley | Oxford United | 12 | 1.242 | - | |
| 03:00 | Wycombe | Burton Albion | 1 | 1.53 | - | |
| 12:30 | Grimsby | York City | 1X | 1.408 | - | |
| 03:00 | Bolton | Bristol City | 1X | 1.532 | - | |
| 03:00 | Southampton | Queens Park Rangers | 1 | 1.778 | - | |
| 12:30 | Plymouth | Reading | 12 | 1.253 | - | |
| 12:30 | Chelsea | Manchester United | 12 | 1.252 | - | |
| 05:30 | Boston United | Scunthorpe | 12 | 1.238 | - | |
| 12:30 | Bradford | Huddersfield | 12 | 1.294 | - | |
| 05:30 | Tottenham | Crystal Palace | 1 | 1.58 | - | |
| 03:00 | Swindon | Rotherham | 12 | 1.246 | - | |
| 03:00 | Worthing | Sutton United | 12 | 1.206 | - | |
| 03:00 | Hull City | Ipswich | 12 | 1.32 | - | |
| 12:30 | Norwich | Watford | 1 | 1.552 | - | |
| 03:00 | Accrington | Northampton | 1X | 1.256 | - | |
| 12:30 | Port Vale | Rochdale | 1 | 1.634 | - | |
| 12:30 | Halifax | Yeovil | 12 | 1.238 | - | |
| 03:00 | Salford City | Exeter | 1 | 1.6 | - | |
| 12:30 | Leyton Orient | Cambridge United | 12 | 1.282 | - | |
| 03:00 | Wolverhampton | Cardiff | 1 | 1.666 | - | |
| 03:00 | Fleetwood | Bristol Rovers | 1X | 1.49 | - | |
| 03:00 | Crewe | Barnet | 2 | 2.144 | - | |
| 03:00 | Barrow | Eastleigh | 1 | 1.532 | - | |
| 03:00 | Colchester | Walsall | 1X | 1.454 | - | |
| 03:00 | Burnley | Portsmouth | 12 | 1.312 | - | |
| 03:00 | Aldershot | Gateshead | 1 | 1.5 | - | |
| 12:30 | Stoke | Preston | 1 | 1.742 | - | |
| 08:00 | Aston Villa | Fulham | 1X | 1.244 | - | |
| 03:00 | Millwall | Derby County | 1 | 1.718 | - | |
| 03:00 | Oldham | Crawley | 1 | 1.654 | - |
South Africa
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Stellenbosch | Chippa United | 1 | 1.73 | - | |
| 04:00 | Polokwane City | TS Galaxy | 1X | 1.226 | - | |
| 04:00 | AmaZulu Durban | Lamontville Golden Arrows | 1X | 1.252 | - | |
| 01:30 | Orlando Pirates | Kaizer Chiefs | 1 | 1.722 | - | |
| 01:30 | Milford | Sekhukhune United | 1X | 1.494 | - |
Japan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Blaublitz Akita | Fujieda MYFC | 1X | 1.306 | - | |
| 05:00 | Mito HollyHock | Sanfrecce Hiroshima | 2 | 1.456 | - | |
| 05:00 | Vanraure Hachinohe | Montedio Yamagata | 2 | 2.22 | - | |
| 05:00 | Jubilo Iwata | Sagan Tosu | 1X | 1.38 | - | |
| 05:00 | Vegalta Sendai | Omiya Ardija | 12 | 1.226 | - | |
| 05:00 | Kyoto Sanga FC | Shimizu S-Pulse | 12 | 1.292 | - | |
| 04:00 | Consadole Sapporo | Shonan Bellmare | 12 | 1.282 | - | |
| 05:00 | Tegevajaro Miyazaki | Oita Trinita | 1X | 1.192 | - | |
| 05:00 | Tochigi City | Iwaki FC | 12 | 1.23 | - | |
| 05:00 | Albirex Niigata | Kataller Toyama | 12 | 1.226 | - | |
| 05:00 | Tokushima Vortis | Yokohama FC | 2 | 2.04 | - | |
| 07:00 | Kashiwa Reysol | Urawa Red Diamonds | 12 | 1.25 | - | |
| 06:00 | Kashima Antlers | Cerezo Osaka | 1 | 1.715 | - | |
| 06:00 | Vissel Kobe | Nagoya Grampus | 12 | 1.258 | - | |
| 05:05 | Imabari | Ventforet Kofu | 1X | 1.222 | - | |
| 05:00 | Fagiano Okayama | FC Tokyo | 2 | 1.972 | - |
New Zealand
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Auckland United | Eastern Suburbs | 1 | 1.967 | - |
South Korea
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Gyeongnam FC | Hwaseong FC | 2 | 2.005 | - | |
| 05:00 | Yongin FC | Seoul E-Land | 2 | 1.536 | - | |
| 07:30 | Chungnam Asan | Gimpo FC | 1X | 1.44 | - |
Australia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Newcastle United Jets | Wellington Phoenix | 12 | 1.238 | - | |
| 06:00 | Melbourne City | Sydney FC | 1X | 1.282 | - | |
| 08:40 | Macarthur FC | Western Sydney Wanderers | 12 | 1.25 | - |
Indonesia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:30 | Arema Malang | Bali United | 2 | 1.87 | - | |
| 08:30 | PSM Makassar | Madura United | 12 | 1.247 | - | |
| 08:30 | Persik Kediri | Persita Tangerang | 1X | 1.276 | - |
Ukraine
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:00 | Veres Rivne | Chernomorets Odesa | 1X | 1.255 | - | |
| 10:00 | Viktoriya Sumy | SC Poltava | 1X | 1.405 | - | |
| 09:30 | Lokomotyv Kyiv | Inhulets Petrove | 1X | 1.18 | - |
Kazakhstan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:00 | Zhenis Astana | Kaisar Kyzylorda | 1X | 1.45 | - | |
| 10:00 | Kairat Almaty | Altai Oskemen | 1 | 1.473 | - | |
| 10:00 | Irtysh Pavlodar | Ordabasy Shymkent | 2 | 1.717 | - | |
| 10:00 | Zhetysu Taldykorgan | Astana | 2 | 1.628 | - | |
| 10:00 | Tobol Kostanay | Aktobe | 12 | 1.245 | - | |
| 10:00 | Ulytau Jezkazgan | Atyrau | 2 | 1.6 | - |
Turkey
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:30 | Vanspor | Sariyer SK | 12 | 1.276 | - | |
| 01:00 | Kocaelispor | Caykur Rizespor | 1X | 1.46 | - | |
| 01:00 | Fatih Karagumruk | Pendikspor | 12 | 1.226 | - | |
| 04:00 | Fenerbahce | Goztepe | 1 | 1.338 | - | |
| 04:00 | Manisa FK | Batman Petrolspor | 12 | 1.244 | - | |
| 01:00 | Bursaspor | Bandirmaspor | 1 | 1.414 | - |
Portugal
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:00 | Amarante | Porto B | 1X | 1.26 | - | |
| 02:00 | Portimonense | Torreense | 1X | 1.445 | - | |
| 03:30 | Leixoes | Sporting CP B | 12 | 1.268 | - | |
| 03:30 | Moreirense | Estrela da Amadora | 12 | 1.306 | - | |
| 06:00 | Benfica B | Chaves | 1X | 1.366 | - | |
| 08:30 | Porto | Estoril Praia | 1 | 1.2 | - |
Bosnia and Herzegovina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Radnik Bijeljina | Siroki Brijeg | 1X | 1.186 | - | |
| 03:00 | Zeljeznicar Sarajevo | Zrinjski Mostar | 2 | 1.65 | - | |
| 07:45 | Celik Zenica | Borac Banja Luka | 2 | 1.475 | - | |
| 04:00 | Sloga Doboj | Velez Mostar | 1X | 1.227 | - |
Sweden
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Angelholms | Tvaakers IF | 12 | 1.203 | - | |
| 12:00 | Norrkoping | Ostersunds | 12 | 1.276 | - | |
| 12:00 | Kristianstad FC | Eskilsminne IF | 12 | 1.225 | - | |
| 03:00 | Skovde AIK | Rosengard 1917 | 12 | 1.212 | - | |
| 03:00 | Arlanda | AFC Eskilstuna | 12 | 1.222 | - | |
| 03:00 | Lunds | Jonkopings Sodra | 12 | 1.222 | - | |
| 03:00 | FBK Karlstad | Stockholm Internazionale | 2 | 1.538 | - | |
| 04:00 | Falkenbergs | Sandvikens IF | 1 | 1.633 | - | |
| 02:00 | Norrby | IFK Varnamo | 12 | 1.247 | - |
Thailand
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Bangkok United | Uthai Thani | 1 | 1.576 | - |
India
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:30 | Chennaiyin FC | Kerala Blasters | 1 | 2.548 | - | |
| 02:00 | Mohun Bagan AC | Punjab FC | 1 | 1.568 | - |
Slovakia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | FK Humenne | OFK Malzenice | 1X | 1.452 | - | |
| 02:30 | AS Trencin | FK Kosice | 2 | 2.02 | - | |
| 02:30 | MSK Zilina | MFK Zemplin Michalovce | 1 | 1.524 | - | |
| 05:00 | Zeleziarne Podbrezova | Slovan Bratislava | 2 | 1.858 | - | |
| 02:00 | Zlate Moravce | STK 1914 Samorin | 12 | 1.212 | - | |
| 05:00 | Tatran Presov | Slovan Galanta | 1 | 1.44 | - | |
| 12:00 | Inter Bratislava | Banik Lehota pod Vtacnikom | 1 | 1.553 | - | |
| 02:30 | Spartak Trnava | KFC Komarno | 1 | 1.658 | - |
Singapore
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:30 | Hougang United FC | Young Lions | 1 | 1.472 | - |
Denmark
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Kolding | HB Koge | 1X | 1.36 | - | |
| 03:00 | Esbjerg | Hvidovre | 2 | 2.058 | - | |
| 12:30 | Fredericia | AB Gladsaxe | 1 | 1.486 | - |
Germany
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | Havelse | Ingolstadt | 2 | 1.8 | - | |
| 02:30 | Augsburg | Freiburg | 2 | 2.198 | - | |
| 02:30 | Schalke 04 | RB Leipzig | 2 | 1.848 | - | |
| 02:30 | Werder Bremen | Hoffenheim | 12 | 1.248 | - | |
| 03:30 | Fortuna Koln | Wurzburger Kickers | 12 | 1.228 | - | |
| 01:00 | Hoffenheim II | Viktoria Koln | 12 | 1.202 | - | |
| 01:00 | Verl | Wehen Wiesbaden | 2 | 2.186 | - | |
| 12:00 | Darmstadt | Magdeburg | 2 | 2.228 | - | |
| 12:00 | Kaiserslautern | Hertha Berlin | 12 | 1.262 | - | |
| 05:30 | Bayern Munchen | Borussia Dortmund | 1 | 1.35 | - | |
| 07:30 | Karlsruher | Heidenheim | 2 | 2.094 | - | |
| 01:00 | Duisburg | Stuttgart II | 1 | 1.454 | - | |
| 12:00 | Wolfsburg | Osnabruck | 1 | 1.546 | - | |
| 02:30 | Borussia M'gladbach | Paderborn | 1X | 1.284 | - | |
| 01:00 | Jahn Regensburg | Hansa Rostock | 2 | 2.18 | - | |
| 02:30 | Bayer Leverkusen | Stuttgart | 12 | 1.212 | - |
Scotland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Stranraer | Clyde | 12 | 1.24 | - | |
| 03:00 | Edinburgh City | Dumbarton | 1 | 1.722 | - | |
| 03:00 | Hamilton Academical | Montrose | 1 | 1.408 | - | |
| 03:00 | Ayr United | Queen's Park | 1 | 1.722 | - | |
| 03:00 | East Fife | Queen of the South | 12 | 1.247 | - | |
| 03:00 | Dunfermline Athletic | Inverness | 12 | 1.28 | - | |
| 03:00 | Motherwell | Saint Mirren | 12 | 1.236 | - | |
| 03:00 | Stirling Albion | Forfar Athletic | 1X | 1.242 | - | |
| 03:00 | Arbroath | Raith Rovers | 2 | 1.89 | - | |
| 03:00 | Kilmarnock | Saint Johnstone | 12 | 1.268 | - | |
| 03:00 | The Spartans | Annan Athletic | 1X | 1.183 | - | |
| 05:30 | Rangers | Aberdeen | 1 | 1.442 | - | |
| 03:00 | Peterhead | Alloa Athletic | 12 | 1.272 | - | |
| 03:00 | Partick Thistle | Greenock Morton | 1 | 1.196 | - |
Italy
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:30 | Ospitaletto | Trento 1921 | 2 | 2.138 | - | |
| 01:30 | Pescara | Torres | 1 | 1.606 | - | |
| 02:00 | Sudtirol | Cesena | 1X | 1.318 | - | |
| 02:00 | Bologna | Monza | 1 | 1.716 | - | |
| 01:30 | Giugliano | Casertana | 2 | 1.878 | - | |
| 05:00 | Udinese | Roma | 2 | 1.552 | - | |
| 04:30 | Barletta | Monopoli 1966 | 12 | 1.304 | - | |
| 04:15 | Catanzaro | Padova | 1X | 1.372 | - | |
| 02:00 | Modena | Mantova | 1 | 1.752 | - | |
| 04:30 | Giana Erminio | Alcione Milano | 12 | 1.276 | - | |
| 04:30 | Cavese 1919 | Picerno | 1X | 1.184 | - | |
| 04:30 | Guidonia Montecelio | Perugia | 1X | 1.312 | - | |
| 07:45 | Milan | Inter | 2 | 2.022 | - | |
| 06:30 | Sampdoria | Entella | 1X | 1.284 | - | |
| 01:30 | Audace Cerignola | Catania | 2 | 2.128 | - | |
| 02:00 | Cremonese | Benevento | 1X | 1.44 | - |
Saudi Arabia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:30 | Al-Taawoun | Al-Ettifaq Dammam | 1X | 1.365 | - | |
| 02:55 | Al-Fayha | Al-Faisaly Harmah | 1X | 1.467 | - | |
| 06:00 | Al-Hilal Riyadh | Al-Fateh SC | 1 | 1.063 | - |
Bulgaria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:30 | Nesebar | Chernomorets Burgas | 2 | 2.015 | - | |
| 05:30 | CSKA Sofia | Slavia Sofia | 1 | 1.202 | - | |
| 12:00 | Lokomotiv Plovdiv | Ludogorets Razgrad | 2 | 1.448 | - | |
| 02:30 | Dunav Ruse | Levski Sofia | 2 | 1.24 | - |
Romania
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | Corvinul Hunedoara | Arges Pitesti | 12 | 1.3 | - | |
| 05:00 | Petrolul Ploiesti | CFR Cluj | 1X | 1.413 | - |
Belgium
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | K Beerschot VA | Francs Borains | 1 | 1.542 | - | |
| 03:00 | Patro Eisden Maasmechelen | Lokeren | 12 | 1.235 | - | |
| 07:45 | Anderlecht | Westerlo | 1 | 1.562 | - | |
| 03:00 | Mechelen | Genk | 2 | 1.926 | - | |
| 05:15 | Standard Liege | Kortrijk | 1 | 1.726 | - |
Poland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:30 | Miedz Legnica | Termalica Nieciecza | 1X | 1.347 | - | |
| 02:30 | Podbeskidzie | Warta Poznan | 1X | 1.335 | - | |
| 04:30 | Lech Poznan | Wisla Krakow | 1 | 1.728 | - | |
| 07:15 | GKS Katowice | Widzew Lodz | 12 | 1.24 | - | |
| 11:15 | Wisla Plock | Piast Gliwice | 1X | 1.31 | - |
Austria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:30 | Rapid Wien II | Liefering | 2 | 2.147 | - | |
| 02:30 | Sturm Graz II | ASK Voitsberg | 12 | 1.225 | - | |
| 02:30 | Floridsdorfer AC | Kapfenberg | 12 | 1.217 | - | |
| 02:30 | Wacker Innsbruck | Austria Wien II | 12 | 1.24 | - | |
| 04:00 | First Vienna FC 1894 | FC Blau-Weiss Linz | 1X | 1.505 | - | |
| 04:00 | Rheindorf Altach | SV Ried | 1X | 1.348 | - | |
| 06:30 | LASK Linz | WSG Swarovski Tirol | 1 | 1.326 | - | |
| 02:30 | Schwarz-Weiss Bregenz | Admira Wacker Modling | 1X | 1.455 | - |
France
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | Annecy | Montpellier | 2 | 2.28 | - | |
| 07:00 | Guingamp | Saint Etienne | 2 | 1.9 | - |
Iran
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Sanat Naft Abadan | Gol Gohar Sirjan | 2 | 2.02 | - |
Russia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | Volga Ulyanovsk | Tekstilshchik Ivanovo | 1 | 1.62 | - | |
| 01:00 | Neftekhimik Nizhnekamsk | SKA-Khabarovsk | 1X | 1.435 | - | |
| 12:15 | Rubin Kazan | Fakel Voronezh | 12 | 1.35 | - | |
| 02:30 | Dinamo Moskva | Akhmat Grozny | 1 | 1.585 | - | |
| 10:00 | FC Chelyabinsk | Shinnik Yaroslavl | 1X | 1.34 | - | |
| 11:00 | Leningradets Leningrad Oblast | Yenisey Krasnoyarsk | 12 | 1.3 | - |
Northern Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Ballymena United | Bangor FC | 1 | 1.58 | - | |
| 03:00 | Linfield | Dungannon Swifts | 1 | 1.462 | - | |
| 03:00 | Cliftonville | Carrick Rangers | 12 | 1.205 | - |
Israel
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | Beitar Jerusalem | Ironi Kiryat Shmona | 1 | 1.293 | - | |
| 03:30 | Hapoel Haifa | Hapoel Petah Tikva | 12 | 1.237 | - | |
| 04:00 | Bnei Sakhnin | Ironi Tiberias | 1X | 1.288 | - | |
| 05:30 | Maccabi Netanya | Hapoel Jerusalem | 1 | 1.587 | - |
Croatia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | Hajduk Split | HNK Gorica | 1 | 1.306 | - | |
| 05:00 | Rudes Zagreb | Dinamo Zagreb | 2 | 1.214 | - |
Cyprus
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Apollon Limassol | Pafos FC | 12 | 1.29 | - | |
| 02:00 | Krasava ENY Ypsonas | AEK Larnaca | 2 | 1.415 | - | |
| 05:00 | Omonia Nicosia | AEL Limassol | 1 | 1.253 | - |
Uruguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | Racing Club Montevideo | Cerro Largo Melo | 1 | 1.705 | - | |
| 04:00 | Cerro Montevideo | Central Espanol | 1X | 1.302 | - | |
| 07:30 | Penarol Montevideo | Montevideo Wanderers | 1 | 1.445 | - |
Spain
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | Bilbao Athletic | Cacereno | 1X | 1.168 | - | |
| 03:30 | UD Logrones | Mirandes | 1X | 1.266 | - | |
| 03:30 | Racing de Ferrol | Ponferradina | 1X | 1.264 | - | |
| 05:30 | Celta Fortuna | Cordoba | 2 | 1.96 | - | |
| 08:00 | Albacete | Sabadell | 1X | 1.332 | - | |
| 08:00 | Barcelona | Deportivo Alaves | 1 | 1.112 | - | |
| 05:30 | Real Betis | Malaga | 1 | 1.348 | - | |
| 03:15 | Eibar | Almeria | 1X | 1.462 | - | |
| 01:00 | Levante | Atletico Madrid | 2 | 1.556 | - | |
| 05:45 | Real Union | Real Aviles | 1X | 1.216 | - | |
| 05:45 | Real Madrid Castilla | Cartagena | 12 | 1.24 | - | |
| 01:00 | Real Sociedad B | Girona | 2 | 2.034 | - | |
| 03:15 | Rayo Vallecano | Celta Vigo | 12 | 1.326 | - |
Armenia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Ararat | Alashkert | 2 | 1.35 | - | |
| 01:00 | Shirak | BKMA | 1 | 1.643 | - |
Netherlands
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | MVV Maastricht | VVV-Venlo | 2 | 1.976 | - | |
| 05:45 | Heerenveen | NEC Nijmegen | 12 | 1.23 | - | |
| 08:00 | Ajax Amsterdam | AZ Alkmaar | 1 | 1.676 | - | |
| 08:00 | SC Cambuur | Go Ahead Eagles | 2 | 2.222 | - | |
| 05:45 | PSV Eindhoven | Willem II Tilburg | 1 | 1.068 | - | |
| 03:30 | Feyenoord | Fortuna Sittard | 1 | 1.154 | - |
Czech Republic
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Pribram | Taborsko | 12 | 1.232 | - | |
| 02:00 | Jablonec | Slavia Prague | 2 | 1.762 | - | |
| 02:00 | FC Slovacko | Teplice | 1X | 1.41 | - | |
| 05:00 | Sigma Olomouc | Zbrojovka Brno | 1X | 1.226 | - | |
| 02:00 | FK Pardubice | Slovan Liberec | 12 | 1.276 | - |
Argentina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Tristan Suarez | Deportivo Maipu | 1 | 1.586 | - | |
| 06:30 | Los Andes | Atletico Mitre | 1 | 1.778 | - | |
| 05:45 | Defensa Y Justicia | Independiente | 12 | 1.338 | - | |
| 06:00 | Godoy Cruz Antonio Tomba | Almirante Brown | 1 | 1.412 | - | |
| 06:30 | Deportivo Moron | Ciudad de Bolivar | 1 | 1.684 | - | |
| 06:00 | San Telmo | Central Norte | 1X | 1.262 | - | |
| 06:00 | Agropecuario Argentino | Club Almagro | 1 | 1.646 | - | |
| 08:00 | Gimnasia y Tiro | Quilmes | 1X | 1.214 | - | |
| 08:00 | Deportivo Riestra | Talleres de Cordoba | 1X | 1.266 | - | |
| 08:00 | Chaco For Ever | Racing de Cordoba | 1 | 1.722 | - | |
| 08:00 | San Martin de Tucuman | Atletico Colegiales | 12 | 1.388 | - | |
| 10:15 | Velez Sarsfield | San Lorenzo de Almagro | 1X | 1.198 | - | |
| 09:00 | Colon Santa Fe | Defensores de Belgrano | 1 | 1.674 | - | |
| 08:00 | Chacarita Juniors | Nueva Chicago | 1X | 1.322 | - | |
| 08:00 | Atletico de Rafaela | Patronato de Parana | 1X | 1.522 | - | |
| 08:00 | CA All Boys | Estudiantes Buenos Aires | 1X | 1.266 | - | |
| 06:00 | San Martin de San Juan | Gimnasia de Jujuy | 1 | 1.616 | - | |
| 06:00 | Atletico Acassuso | Ferro Carril Oeste | 2 | 1.288 | - |
Malaysia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:00 | Sabah FC | Terengganu FC | 12 | 1.233 | - |
Qatar
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Al-Arabi SC Doha | Al-Rayyan SC | 2 | 1.92 | - | |
| 04:30 | Al-Duhail SC Doha | Al-Wakrah SC | 1 | 1.63 | - |
Morocco
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Wydad Casablanca | MAT Tetouan | 1 | 1.34 | - | |
| 08:00 | FUS Rabat | HUSA Agadir | 12 | 1.314 | - |
Egypt
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Ceramica Cleopatra | ZED FC | 1X | 1.22 | - | |
| 06:00 | Petrojet Suez | Smouha SC | 1X | 1.36 | - |
Brazil
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Coritiba PR | Vitoria BA | 1X | 1.362 | - | |
| 07:00 | Botafogo SP | Sport Recife PE | 12 | 1.308 | - | |
| 10:30 | Nautico PE | Avai SC | 12 | 1.28 | - | |
| 08:30 | Vila Nova GO | Juventude RS | 1X | 1.31 | - |
Estonia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:30 | Parnu Vaprus | Paide Linnameeskond | 2 | 1.794 | - | |
| 01:00 | Nomme United | FCI Levadia Tallinn | 2 | 1.362 | - | |
| 12:30 | Tartu Tammeka | Harju JK Laagri | 1 | 2.138 | - |
Wales
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:15 | The New Saints | Connah's Quay Nomads | 1 | 1.293 | - | |
| 12:30 | Cardiff Metropolitan | Pen-y-Bont FC | 2 | 1.852 | - |
Slovenia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | NK Aluminij Kidricevo | NK Radomlje | 12 | 1.224 | - | |
| 03:00 | NK Maribor | Olimpija Ljubljana | 1X | 1.352 | - |
USA
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Sporting Kansas City | FC Dallas | 2 | 1.842 | - | |
| 06:00 | New York City | CF Montreal | 1 | 1.436 | - | |
| 05:00 | Charlotte FC | Orlando City | 12 | 1.2 | - | |
| 06:00 | FC Cincinnati | Philadelphia Union | 12 | 1.226 | - | |
| 07:00 | St. Louis City | San Diego FC | 12 | 1.204 | - | |
| 06:00 | Columbus Crew | D.C. United | 1 | 1.376 | - | |
| 09:00 | San Jose Earthquakes | Real Salt Lake | 12 | 1.242 | - | |
| 09:00 | Los Angeles Galaxy | Austin FC | 1 | 1.502 | - |
Norway
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Aalesunds | Sandefjord | 12 | 1.222 | - | |
| 03:00 | Fredrikstad | Rosenborg | 2 | 1.838 | - | |
| 12:00 | Grorud | Ullensaker Kisa | 1 | 1.14 | - | |
| 12:00 | Lorenskog | Follo | 1 | 2.46 | - | |
| 12:00 | Levanger FK | Eidsvold TF | 12 | 1.207 | - | |
| 12:00 | Brattvag IL | Traeff | 1 | 1.255 | - | |
| 12:00 | Jerv Grimstad | Eik Tonsberg | 1 | 1.16 | - | |
| 12:00 | Lysekloster IL | Sotra SK | 2 | 1.52 | - | |
| 12:00 | Honefoss | Kjelsas | 12 | 1.175 | - | |
| 12:00 | Notodden | Vidar | 1 | 1.355 | - | |
| 12:00 | Kvik Halden | Pors Fotball | 12 | 1.21 | - | |
| 12:00 | Arendal | Mjondalen | 2 | 1.84 | - | |
| 12:00 | Skeid | Stjordals Blink | 12 | 1.207 | - | |
| 12:00 | IL Sandviken | Bjarg | 2 | 1.31 | - | |
| 12:00 | Tromsdalen | Junkeren | 1 | 1.39 | - |