All Prediction
England
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Altrincham | Southend | 2 | 1.686 | - | |
| 03:00 | Scunthorpe | Yeovil | 1X | 1.23 | - | |
| 03:00 | Boston United | Aldershot | 12 | 1.236 | - | |
| 03:00 | Watford | Crawley | 1 | 1.268 | - | |
| 03:00 | Leicester | Northampton | 1 | 1.232 | - | |
| 03:00 | Woking | Sutton United | 12 | 1.252 | - | |
| 03:00 | Bristol Rovers | Peterborough | 12 | 1.268 | - | |
| 03:00 | Norwich | Milton Keynes Dons | 1 | 1.54 | - | |
| 03:00 | Harrogate Town | Solihull Moors | 1 | 1.58 | - | |
| 03:00 | Leyton Orient | Oxford United | 12 | 1.306 | - | |
| 03:00 | Eastleigh | Gateshead | 12 | 1.226 | - | |
| 03:00 | Stoke | Oldham | 1 | 1.406 | - | |
| 03:00 | Boreham Wood | Tamworth | 1 | 1.388 | - | |
| 03:00 | Grimsby | Blackpool | 1X | 1.396 | - | |
| 03:00 | Forest Green | Halifax | 1 | 1.58 | - | |
| 03:00 | Preston | Huddersfield | 12 | 1.26 | - | |
| 03:00 | Fylde | Wealdstone | 1X | 1.286 | - | |
| 05:30 | Colchester | Southampton | 2 | 1.314 | - | |
| 05:30 | Cheltenham | Charlton | 2 | 1.654 | - | |
| 03:00 | Hartlepool | Barrow | 1X | 1.332 | - | |
| 02:00 | Queens Park Rangers | Millwall | 2 | 2.27 | - | |
| 03:00 | Burnley | Notts County | 1 | 1.476 | - | |
| 03:00 | Cardiff | Swindon | 1 | 1.33 | - | |
| 03:00 | West Ham | Portsmouth | 1 | 1.506 | - | |
| 03:00 | Burton Albion | Blackburn | 2 | 2.27 | - |
Russia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Torpedo Moskva | FC Sochi | 1X | 1.365 | - | |
| 10:00 | Yenisey Krasnoyarsk | Tekstilshchik Ivanovo | 1 | 1.51 | - | |
| 03:00 | Shinnik Yaroslavl | Arsenal Tula | 1 | 2.425 | - | |
| 04:00 | Lokomotiv Moskva | Akron Tolyatti | 1 | 1.47 | - | |
| 01:30 | Krylya Sovetov Samara | Baltika Kaliningrad | 1X | 1.55 | - | |
| 03:00 | Ural Sverdlovskaya Oblast | FC Ufa | 1 | 1.54 | - | |
| 06:30 | CSKA Moskva | FK Rostov | 1 | 1.74 | - |
South Korea
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Gimcheon Sangmu | FC Seoul | 2 | 1.882 | - | |
| 12:00 | FC Anyang | Daejeon Hana Citizen | 1X | 1.504 | - | |
| 12:00 | Jeonbuk Hyundai Motors | Jeju SK | 1 | 1.684 | - | |
| 12:00 | Paju Frontier | Suwon FC | 2 | 1.728 | - | |
| 12:00 | Pohang Steelers | Ulsan HD | 12 | 1.298 | - | |
| 12:00 | Seongnam FC | Cheonan City | 1X | 1.238 | - |
Japan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:00 | Nagoya Grampus | Shimizu S-Pulse | 1X | 1.278 | - | |
| 11:15 | Sanfrecce Hiroshima | JEF United Chiba | 1 | 1.474 | - | |
| 11:00 | Avispa Fukuoka | Vissel Kobe | 2 | 1.958 | - | |
| 11:00 | Cerezo Osaka | Fagiano Okayama | 1 | 1.92 | - | |
| 11:00 | FC Tokyo | Machida Zelvia | 1X | 1.346 | - | |
| 10:30 | Fujieda MYFC | Vegalta Sendai | 2 | 1.98 | - | |
| 11:00 | Jubilo Iwata | Blaublitz Akita | 1X | 1.332 | - | |
| 11:30 | Sagan Tosu | Ventforet Kofu | 1X | 1.202 | - | |
| 11:00 | Tegevajaro Miyazaki | Yokohama FC | 1X | 1.342 | - | |
| 11:00 | Omiya Ardija | Albirex Niigata | 12 | 1.268 | - | |
| 11:00 | Oita Trinita | Shonan Bellmare | 12 | 1.296 | - | |
| 10:30 | Vanraure Hachinohe | Kataller Toyama | 1X | 1.446 | - | |
| 11:00 | Kashiwa Reysol | Mito HollyHock | 1 | 1.588 | - |
Portugal
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:00 | Chaves | Academica Coimbra | 12 | 1.304 | - | |
| 03:30 | Maritimo | Casa Pia | 1 | 2.486 | - | |
| 02:00 | Penafiel | Portimonense | 1X | 1.214 | - | |
| 06:00 | Vitoria Guimaraes | Arouca | 12 | 1.276 | - | |
| 08:30 | Estrela da Amadora | Sporting CP | 2 | 1.236 | - |
Belarus
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Belshina | Dinamo Minsk | 2 | 1.335 | - | |
| 02:10 | Torpedo-BelAZ Zhodino | Dinamo Brest | 1X | 1.427 | - | |
| 04:10 | FC Vitebsk | Neman Grodno | 2 | 2.047 | - |
Germany
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Darmstadt | Holstein Kiel | 12 | 1.258 | - | |
| 12:00 | Karlsruher | Arminia Bielefeld | 1X | 1.518 | - | |
| 12:00 | Heidenheim | Osnabruck | 1 | 1.61 | - | |
| 01:00 | Wehen Wiesbaden | Preussen Munster | 12 | 1.256 | - | |
| 01:00 | Duisburg | Meppen | 1 | 1.48 | - | |
| 01:00 | Viktoria Koln | Jahn Regensburg | 1X | 1.386 | - | |
| 03:30 | Sonnenhof Grossaspach | Fortuna Koln | 1X | 1.426 | - | |
| 01:00 | Ingolstadt | Wurzburger Kickers | 1 | 1.642 | - | |
| 12:00 | Magdeburg | Eintracht Braunschweig | 1 | 1.762 | - |
Norway
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Junkeren | Follo | 12 | 1.198 | - | |
| 01:00 | Eidsvold TF | Kjelsas | 12 | 1.218 | - | |
| 03:00 | Stabaek | Lyn Oslo | 1 | 1.394 | - | |
| 01:00 | Honefoss | Ullensaker Kisa | 1 | 1.264 | - | |
| 02:00 | Arendal | Pors Fotball | 1 | 1.708 | - | |
| 01:00 | Valerenga Oslo | Bodo Glimt | 2 | 1.462 | - | |
| 05:00 | Start Kristiansand | Fredrikstad | 12 | 1.272 | - | |
| 03:00 | Viking Stavanger | Sarpsborg 08 | 1 | 1.372 | - | |
| 02:00 | Notodden | IL Sandviken | 1 | 1.462 | - | |
| 03:00 | Trygg/Lade | Grorud | 2 | 1.362 | - | |
| 02:00 | Jerv Grimstad | Vidar | 1 | 1.16 | - | |
| 03:00 | Levanger FK | Stjordals Blink | 1 | 1.582 | - | |
| 02:00 | Kvik Halden | Mjondalen | 12 | 1.234 | - |
Ukraine
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:00 | Chernomorets Odesa | Kolos Kovalivka | 2 | 2.02 | - |
Sweden
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Ljungskile | Oddevold | 12 | 1.286 | - | |
| 12:00 | Falkenbergs | United IK Nordic | 12 | 1.255 | - | |
| 12:00 | Eskilsminne IF | Rosengard 1917 | 2 | 2.09 | - | |
| 03:00 | Tvaakers IF | Atvidabergs | 12 | 1.254 | - | |
| 04:00 | Utsiktens | Hassleholms IF | 2 | 1.565 | - | |
| 03:00 | Skovde AIK | Lunds | 2 | 1.616 | - | |
| 04:00 | Norrkoping | Brage | 12 | 1.18 | - | |
| 03:00 | IFK Stocksund | Gefle | 2 | 2.054 | - | |
| 04:30 | Mjallby | Elfsborg | 1X | 1.418 | - | |
| 02:00 | Osters | Landskrona BoIS | 12 | 1.256 | - |
China
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:35 | Zhejiang Professional | Wuhan Three Towns | 1 | 1.708 | - | |
| 12:35 | Dalian Yingbo | Liaoning Tieren | 1 | 1.602 | - | |
| 01:00 | Yunnan Yukun | Chengdu Rongcheng | 2 | 1.89 | - | |
| 12:00 | Qingdao Hainiu | Shanghai Shenhua | 2 | 1.666 | - |
Scotland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Dundee FC | Aberdeen | 12 | 1.285 | - | |
| 03:00 | Dunfermline Athletic | Ayr United | 1 | 1.998 | - | |
| 03:00 | Stranraer | Annan Athletic | 12 | 1.276 | - | |
| 03:00 | East Fife | Cove Rangers | 12 | 1.284 | - | |
| 03:00 | Saint Mirren | Saint Johnstone | 12 | 1.31 | - | |
| 03:00 | Hamilton Academical | Alloa Athletic | 1 | 1.626 | - | |
| 03:00 | Arbroath | Inverness | 2 | 2.244 | - | |
| 03:00 | Elgin City | Forfar Athletic | 12 | 1.258 | - | |
| 03:00 | Dumbarton | Clyde | 2 | 1.892 | - | |
| 03:00 | Queen of the South | Peterhead | 1X | 1.47 | - | |
| 03:00 | Queen's Park | Raith Rovers | 2 | 1.884 | - | |
| 03:00 | The Spartans | Edinburgh City | 1 | 1.428 | - |
Iceland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Grotta Seltjarnarnes | Throttur Reykjavik | 2 | 1.66 | - | |
| 03:00 | Njardvik | Vestri | 1 | 1.504 | - |
Czech Republic
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Teplice | Viktoria Plzen | 2 | 1.756 | - | |
| 07:00 | Mlada Boleslav | Sparta Prague | 2 | 1.768 | - | |
| 04:00 | Zlin | Bohemians 1905 Prague | 12 | 1.292 | - |
Kazakhstan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | Zhetysu Taldykorgan | Ordabasy Shymkent | 2 | 1.524 | - | |
| 03:00 | Kairat Almaty | Zhenis Astana | 1 | 1.284 | - | |
| 01:00 | Altai Oskemen | Kyzylzhar Petropavl | 1X | 1.356 | - | |
| 04:00 | Caspiy Aktau | Ulytau Jezkazgan | 1X | 1.266 | - |
Turkey
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Bandirmaspor | Istanbulspor | 1X | 1.265 | - | |
| 07:30 | Antalyaspor | Keciorengucu | 1X | 1.205 | - |
Slovakia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Banik Lehota pod Vtacnikom | OFK Malzenice | 1X | 1.293 | - | |
| 03:00 | Tatran Presov | Tatran Liptovsky Mikulas | 1 | 1.636 | - | |
| 04:00 | FK Humenne | MFK Zvolen | 1X | 1.496 | - | |
| 05:00 | MFK Zemplin Michalovce | KFC Komarno | 12 | 1.275 | - | |
| 07:30 | Spartak Trnava | Dukla Banska Bystrica | 1 | 1.283 | - | |
| 07:30 | AS Trencin | Slovan Bratislava | 2 | 1.7 | - | |
| 05:00 | MFK Ruzomberok | Zeleziarne Podbrezova | 12 | 1.278 | - |
Uruguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Central Espanol | Progreso Montevideo | 1X | 1.334 | - | |
| 07:00 | Liverpool Montevideo | Albion Montevideo | 1X | 1.248 | - | |
| 10:30 | Montevideo City Torque | Penarol Montevideo | 2 | 2.038 | - |
Poland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:30 | Miedz Legnica | Pogon Grodzisk Mazowiecki | 1X | 1.298 | - | |
| 02:30 | Puszcza Niepolomice | Odra Opole | 1X | 1.308 | - | |
| 02:30 | Stal Mielec | Stal Rzeszow | 1 | 1.556 | - | |
| 01:45 | Radomiak Radom | Gornik Zabrze | 1X | 1.518 | - | |
| 04:30 | Pogon Szczecin | Motor Lublin | 12 | 1.26 | - | |
| 07:15 | Korona Kielce | Legia Warszawa | 1X | 1.476 | - |
Serbia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Radnicki Nis | Partizan Belgrade | 2 | 1.703 | - | |
| 07:00 | Crvena zvezda Belgrade | FK Novi Pazar | 1 | 1.092 | - | |
| 07:00 | Radnicki 1923 | FK Zemun | 1 | 1.303 | - |
Austria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Grazer AK | Austria Lustenau | 1X | 1.268 | - | |
| 02:30 | Rapid Wien II | ASK Voitsberg | 12 | 1.257 | - | |
| 04:30 | Schwarz-Weiss Bregenz | Kapfenberg | 12 | 1.216 | - | |
| 04:30 | Austria Salzburg | First Vienna FC 1894 | 1X | 1.448 | - | |
| 04:30 | Sturm Graz II | Floridsdorfer AC | 2 | 1.698 | - | |
| 06:30 | TSV Hartberg | Sturm Graz | 2 | 1.672 | - |
Northern Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Carrick Rangers | Portadown | 12 | 1.212 | - | |
| 03:00 | Dungannon Swifts | Coleraine | 2 | 1.495 | - | |
| 03:00 | Linfield | Ballymena United | 1 | 1.702 | - |
Netherlands
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | NEC Nijmegen | Telstar Velsen | 1 | 1.478 | - | |
| 03:30 | FC Den Bosch | Almere City FC | 2 | 2.078 | - | |
| 05:45 | Go Ahead Eagles | Willem II Tilburg | 1 | 1.658 | - | |
| 08:00 | AZ Alkmaar | ADO Den Haag | 1 | 1.444 | - | |
| 07:00 | PSV Eindhoven | Fortuna Sittard | 1 | 1.182 | - |
Denmark
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Hobro IK | AB Gladsaxe | 12 | 1.262 | - |
Croatia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | HNK Rijeka | Dinamo Zagreb | 1X | 1.52 | - | |
| 05:30 | Rudes Zagreb | NK Osijek | 2 | 1.865 | - | |
| 08:00 | Lokomotiva Zagreb | HNK Gorica | 12 | 1.254 | - |
Finland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | SJK Akatemia | PK-35 Helsinki | 2 | 1.832 | - | |
| 04:00 | KaPa Helsinki | Ekenas IF | 12 | 1.227 | - | |
| 05:00 | FF Jaro | VPS Vaasa | 2 | 1.896 | - |
Latvia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | BFC Daugavpils | FK Tukums 2000 | 1X | 1.218 | - |
Hungary
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Kisvarda | Ujpest | 1X | 1.422 | - |
Switzerland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Lausanne | Young Boys | 12 | 1.212 | - | |
| 07:30 | Servette | Grasshopper | 1 | 1.576 | - |
Estonia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Narva Trans | Nomme Kalju | 2 | 1.63 | - |
Bulgaria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Lokomotiv Sofia | CSKA 1948 Sofia | 12 | 1.296 | - | |
| 07:15 | Dunav Ruse | Arda Kardzhali | 2 | 1.984 | - |
Argentina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:45 | Deportivo Riestra | Estudiantes La Plata | 1X | 1.38 | - | |
| 08:00 | Atletico de Rafaela | Chacarita Juniors | 1X | 1.208 | - | |
| 07:00 | Agropecuario Argentino | Atletico Guemes | 1 | 1.778 | - | |
| 07:00 | Estudiantes Buenos Aires | Deportivo Madryn | 1X | 1.172 | - | |
| 06:45 | Atletico Tucuman | Sarmiento de Junin | 1 | 1.836 | - | |
| 09:00 | Tigre Victoria | River Plate | 2 | 2.258 | - | |
| 07:00 | Almirante Brown | Ciudad de Bolivar | 1 | 1.903 | - |
Brazil
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Gremio RS | Sao Paulo SP | 12 | 1.336 | - | |
| 08:00 | Vila Nova GO | Sport Recife PE | 1X | 1.298 | - | |
| 09:00 | Botafogo PB | Santa Cruz PE | 12 | 1.283 | - | |
| 09:00 | Figueirense SC | Ferroviaria SP | 1X | 1.276 | - | |
| 10:30 | Botafogo SP | America MG | 1 | 1.856 | - | |
| 11:30 | Inter de Limeira SP | Volta Redonda RJ | 1X | 1.198 | - | |
| 10:30 | Remo PA | Atletico MG | 1X | 1.548 | - | |
| 11:30 | Ituano SP | Barra SC | 1X | 1.182 | - |
France
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Sochaux | Saint Etienne | 2 | 2.026 | - | |
| 07:45 | Boulogne | Nancy | 12 | 1.314 | - | |
| 07:45 | Nantes | Red Star Paris | 1X | 1.206 | - | |
| 07:45 | Montpellier | Dijon | 12 | 1.29 | - | |
| 07:45 | Pau | Annecy | 1X | 1.464 | - | |
| 07:45 | Metz | Guingamp | 1X | 1.284 | - | |
| 07:45 | Rodez AF | Lavallois | 1X | 1.268 | - | |
| 07:45 | Dunkerque | Grenoble Foot 38 | 1X | 1.246 | - | |
| 07:45 | Clermont Foot | Reims | 2 | 1.89 | - |
Belgium
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Westerlo | Union Saint-Gilloise | 2 | 1.738 | - | |
| 05:15 | Standard Liege | Cercle Brugge | 12 | 1.292 | - |
Paraguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Sportivo Ameliano | Cerro Porteno | 1X | 1.682 | - | |
| 10:30 | 2 de Mayo | Olimpia Asuncion | 2 | 1.812 | - |
Chile
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Huachipato Talcahuano | Everton Vina del Mar | 12 | 1.266 | - | |
| 10:30 | Coquimbo Unido | Deportes La Serena | 1 | 1.5 | - |
Colombia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Santa Fe Bogota | Boyaca Chico | 1 | 1.386 | - | |
| 10:20 | Fortaleza CEIF | Cucuta Deportivo | 1 | 1.614 | - |
Canada
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Atletico Ottawa | HFX Wanderers FC | 1X | 1.225 | - |
Slovenia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:15 | NK Celje | Olimpija Ljubljana | 1X | 1.305 | - |
Romania
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Dinamo Bucuresti | FC Voluntari | 1 | 1.5 | - | |
| 04:30 | Farul Constanta | Csikszereda Miercurea Ciuc | 1 | 1.478 | - |
Peru
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Universidad de Cajamarca | ADT Tarma | 1X | 1.286 | - | |
| 09:30 | Juan Pablo II College | Atletico Grau | 12 | 1.322 | - |
Guatemala
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:00 | Aurora Guatemala | Comunicaciones | 2 | 2.25 | - | |
| 06:00 | Deportivo Mixco | Marquense | 1 | 1.442 | - |
Bolivia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:15 | The Strongest La Paz | Independiente Petrolero | 1 | 1.144 | - | |
| 08:00 | San Antonio Bulo Bulo | Nacional Potosi | 1X | 1.398 | - |
USA
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:30 | New England Revolution | Houston Dynamo | 12 | 1.282 | - |
Ecuador
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:30 | Aucas Quito | Leones Atuntaqui | 1 | 1.762 | - |
Nicaragua
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:00 | ART Municipal Jalapa | Club Sport Sebaco | 1X | 1.297 | - |
Honduras
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:00 | Platense FC | Marathon San Pedro | 2 | 2.216 | - |
Bosnia and Herzegovina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Siroki Brijeg | Sloga Doboj | 1X | 1.3 | - | |
| 08:00 | FK Sarajevo | Radnik Bijeljina | 1 | 1.362 | - |
Venezuela
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:00 | Monagas SC | Carabobo FC | 2 | 1.865 | - |