All Prediction
England
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Barnsley | Sheffield Wednesday | 2 | 2.104 | - | |
| 07:45 | Southend | Boreham Wood | 2 | 2.02 | - |
Germany
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:30 | Darmstadt | Heidenheim | 2 | 2.01 | - | |
| 05:30 | Arminia Bielefeld | Magdeburg | 1X | 1.346 | - | |
| 06:00 | Havelse | Viktoria Koln | 2 | 1.478 | - | |
| 07:30 | Bayern Munchen | FC Koln | 1 | 1.088 | - |
Denmark
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Aarhus Fremad | Hobro IK | 12 | 1.278 | - | |
| 06:00 | Kolding | AAB Aalborg | 12 | 1.262 | - | |
| 06:00 | AGF Aarhus | Lyngby | 1 | 1.75 | - |
Switzerland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:30 | Neuchatel Xamax | Etoile Carouge | 12 | 1.247 | - | |
| 06:30 | Stade Nyonnais | Wil | 2 | 1.69 | - | |
| 06:30 | Rapperswil-Jona | Aarau | 2 | 2.064 | - | |
| 06:30 | Lausanne-Ouchy | Kriens | 1 | 1.415 | - | |
| 07:15 | Yverdon-Sport | Winterthur | 12 | 1.218 | - |
Austria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:30 | Rapid Wien II | FC Blau-Weiss Linz | 2 | 1.413 | - | |
| 05:30 | Kapfenberg | Hertha Wels | 12 | 1.245 | - | |
| 05:30 | Floridsdorfer AC | Austria Wien II | 12 | 1.232 | - | |
| 07:30 | Austria Salzburg | Admira Wacker Modling | 1X | 1.425 | - | |
| 05:30 | Sankt Polten | ASK Voitsberg | 12 | 1.225 | - |
Saudi Arabia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:30 | Al-Ahli Jeddah | Al-Nassr Riyadh | 2 | 2.016 | - |
Netherlands
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | De Graafschap | MVV Maastricht | 12 | 1.23 | - | |
| 07:00 | Heracles Almelo | Jong PSV | 1 | 1.138 | - | |
| 07:00 | FC Den Bosch | VVV-Venlo | 12 | 1.216 | - | |
| 07:00 | TOP Oss | Roda JC Kerkrade | 2 | 1.87 | - | |
| 07:00 | Almere City FC | NAC Breda | 12 | 1.234 | - | |
| 07:00 | Jong FC Utrecht | FC Emmen | 12 | 1.216 | - | |
| 07:00 | Helmond Sport | FC Dordrecht | 12 | 1.26 | - | |
| 07:00 | Vitesse Arnhem | Jong AZ | 12 | 1.234 | - | |
| 07:00 | FC Volendam | Jong Ajax | 12 | 1.188 | - |
Northern Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Cliftonville | Glentoran | 12 | 1.253 | - |
France
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Guingamp | Rodez AF | 12 | 1.262 | - | |
| 07:00 | Metz | Boulogne | 12 | 1.304 | - | |
| 07:00 | Red Star Paris | Pau | 1X | 1.262 | - | |
| 07:00 | Annecy | Clermont Foot | 12 | 1.286 | - | |
| 07:00 | Nancy | Dijon | 12 | 1.256 | - | |
| 07:45 | Troyes | Le Havre | 12 | 1.304 | - |
Scotland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Inverness | Ayr United | 1 | 1.596 | - |
Poland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Pogon Szczecin | Slask Wroclaw | 1 | 1.744 | - | |
| 07:30 | Miedz Legnica | LKS Lodz | 1X | 1.358 | - |
Wales
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Pen-y-Bont FC | Haverfordwest County | 1 | 1.458 | - | |
| 07:45 | The New Saints | Trefelin BGC | 1 | 1.02 | - | |
| 07:45 | Llandudno FC | Barry Town United | 12 | 1.244 | - | |
| 07:45 | Airbus UK Broughton | Colwyn Bay | 2 | 1.96 | - | |
| 07:45 | Cardiff Metropolitan | Ammanford AFC | 1 | 1.172 | - | |
| 07:45 | Caernarfon Town | Connah's Quay Nomads | 1X | 1.388 | - |
Belgium
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | K. Lierse S.K. | Lokeren | 2 | 1.798 | - | |
| 07:00 | Club Brugge NXT | Virton | 1X | 1.394 | - | |
| 07:45 | Cercle Brugge | Westerlo | 1X | 1.294 | - |
Chile
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:00 | Cobresal El Salvador | Audax Italiano | 1X | 1.366 | - | |
| 11:30 | Palestino Santiago | Union La Calera | 1X | 1.248 | - |
Paraguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:00 | Recoleta | Guarani Asuncion | 2 | 1.862 | - | |
| 08:30 | Sportivo Ameliano | Sportivo Luqueno | 12 | 1.272 | - |
Montenegro
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Mornar Bar | Sutjeska Niksic | 1X | 1.268 | - |
Spain
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Villarreal B | Gimnastic de Tarragona | 1 | 1.594 | - | |
| 07:30 | FC Andorra | Leganes | 12 | 1.26 | - | |
| 08:15 | Real Madrid Castilla | Real Murcia | 1X | 1.24 | - | |
| 08:00 | Athletic Bilbao | Espanyol | 1 | 1.492 | - |
San Marino
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:15 | SP Tre Fiori | AC Juvenes Dogana | 1 | 1.525 | - | |
| 08:15 | SP La Fiorita | SS Folgore Falciano | 1X | 1.395 | - |
Gibraltar
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Europa Point | Mons Calpe | 12 | - | - |
Uruguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Racing Club Montevideo | Central Espanol | 1X | 1.232 | - | |
| 07:30 | Cerro Montevideo | Nacional Montevideo | 2 | 1.64 | - | |
| 07:30 | Liverpool Montevideo | Montevideo Wanderers | 1X | 1.253 | - |
Colombia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:30 | Independiente Medellin | Santa Fe Bogota | 12 | 1.266 | - | |
| 11:35 | Atletico Bucaramanga | America de Cali | 1X | 1.398 | - |
Algeria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | MC Oran | JS Saoura | 1 | 1.55 | - |
Italy
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Casertana | Salernitana | 1X | 1.302 | - | |
| 07:30 | Verona | Cesena | 1 | 1.684 | - | |
| 07:30 | Trento 1921 | Cittadella | 12 | 1.304 | - |
Romania
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:30 | Farul Constanta | Universitatea Cluj | 12 | 1.273 | - |
Albania
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:30 | Elbasani | Dinamo City | 12 | 1.263 | - |