All Prediction
England
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Ipswich | Arsenal | 2 | 1.404 | - | |
| 08:00 | Reading | Brentford | 2 | 1.332 | - | |
| 07:45 | West Ham | Fulham | 2 | 2.192 | - | |
| 07:45 | Sutton United | Eastleigh | 12 | 1.26 | - | |
| 07:45 | Boston United | Woking | 1X | 1.34 | - | |
| 07:45 | Middlesbrough | Millwall | 1 | 1.6 | - | |
| 07:45 | Aldershot | Yeovil | 12 | 1.262 | - | |
| 07:45 | Solihull Moors | Barrow | 12 | 1.247 | - | |
| 07:45 | Southend | Tamworth | 1 | 1.516 | - | |
| 07:45 | Wealdstone | Halifax | 1X | 1.344 | - | |
| 07:30 | Peterborough | Barnsley | 12 | 1.288 | - | |
| 07:45 | Harrogate Town | Fylde | 12 | 1.22 | - | |
| 07:45 | Carlisle | Forest Green | 12 | 1.228 | - |
Israel
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Beitar Jerusalem | Maccabi Petah Tikva | 1 | 1.58 | - | |
| 05:30 | Ironi Tiberias | Hapoel Jerusalem | 1X | 1.49 | - |
Poland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Rakow Czestochowa | Zaglebie Lubin | 1X | 1.208 | - | |
| 07:30 | Korona Kielce | Gornik Zabrze | 12 | 1.265 | - |
Bulgaria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Lokomotiv Gorna Oryahovitsa | Nesebar | 12 | 1.255 | - | |
| 05:00 | Ludogorets Razgrad II | Fratria Varna | 2 | 2.115 | - |
Latvia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Super Nova Riga | Riga FC | 2 | 1.214 | - |
Sweden
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Brage | Sandvikens IF | 1X | 1.48 | - | |
| 06:00 | Landskrona BoIS | Sundsvall | 1 | 1.444 | - | |
| 06:00 | IFK Varnamo | Osters | 1X | 1.272 | - |
Spain
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Deportivo Alaves | Valencia | 1 | 1.89 | - | |
| 06:00 | Rayo Vallecano | Espanyol | 1X | 1.315 | - | |
| 08:30 | Elche | Real Madrid | 2 | 1.254 | - |
Germany
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Wurzburger Kickers | Alemannia Aachen | 2 | 2.066 | - | |
| 06:00 | Meppen | Viktoria Koln | 1X | 1.506 | - | |
| 06:00 | Duisburg | Havelse | 1 | 1.284 | - | |
| 06:00 | Sonnenhof Grossaspach | Verl | 1X | 1.436 | - |
Egypt
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Al Masry Port Said | Al Ittihad Alexandria | 1X | 1.173 | - | |
| 03:00 | Wadi Degla | Al Mokawloon Al Arab | 1X | 1.216 | - |
Wales
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Pen-y-Bont FC | Briton Ferry Llansawel | 1 | 1.672 | - | |
| 07:45 | The New Saints | Flint Town United | 1 | 1.134 | - | |
| 07:45 | Llandudno FC | Caernarfon Town | 2 | 1.914 | - | |
| 07:45 | Connah's Quay Nomads | Airbus UK Broughton | 1 | 1.444 | - |
Netherlands
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Ajax Amsterdam | Willem II Tilburg | 1 | 1.15 | - |
Northern Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Glentoran | Coleraine | 12 | 1.248 | - | |
| 07:45 | Ballymena United | Carrick Rangers | 1X | 1.415 | - | |
| 07:45 | Portadown | Linfield | 2 | 1.346 | - | |
| 07:45 | Larne | Cliftonville | 1 | 1.62 | - | |
| 07:45 | Crusaders | Dungannon Swifts | 2 | 1.913 | - |
Scotland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Motherwell | Aberdeen | 1 | 1.83 | - | |
| 07:45 | Hibernian | Kilmarnock | 1 | 1.506 | - | |
| 07:45 | Falkirk | Hearts | 2 | 1.928 | - |
Italy
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Fiorentina | Pisa 1909 | 1 | 1.466 | - | |
| 05:00 | Genoa | Sudtirol | 1 | 1.598 | - | |
| 05:30 | Crotone | Inter U23 | 1X | 1.283 | - | |
| 08:00 | Casarano | Audace Cerignola | 12 | 1.258 | - | |
| 08:00 | Foggia | Savoia | 12 | 1.24 | - | |
| 08:00 | Bari | Potenza | 1X | 1.172 | - | |
| 08:00 | Barletta | Salernitana | 12 | 1.27 | - | |
| 05:30 | Giugliano | Cosenza | 12 | 1.282 | - | |
| 05:30 | Casertana | Team Altamura | 1 | 1.754 | - | |
| 05:30 | Picerno | Catania | 2 | 2.018 | - | |
| 08:00 | Cavese 1919 | Sorrento | 12 | 1.316 | - |
Switzerland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Grasshopper | Sion | 2 | 1.83 | - |
Bolivia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:15 | ABB La Paz | The Strongest La Paz | 2 | 1.782 | - | |
| 08:00 | CDT Real Oruro | Real Potosi | 12 | 1.215 | - |
Brazil
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:30 | Londrina PR | Ponte Preta SP | 1 | 1.276 | - | |
| 11:30 | Nautico PE | Operario PR | 1X | 1.226 | - |
Greece
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Niki Volou | Asteras Tripolis | 2 | 1.908 | - |
Montenegro
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Jezero Plav | Bokelj Kotor | 1X | 1.357 | - |
Czech Republic
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | Fotbal Trinec | Mlada Boleslav | 2 | 1.245 | - |