All Prediction
Tunisia
Time | Home | Away | Prediction | Odds | Score |
---|---|---|---|---|---|
01:00 | US Monastir | Olympique Beja | 1 | 1.23 | - |
01:00 | Stade Tunisien Tunis | EGS Gafsa | 1 | 1.352 | - |
01:00 | Etoile du Sahel Sousse | ES Zarzis | 1 | 1.607 | - |
USA
Time | Home | Away | Prediction | Odds | Score |
---|---|---|---|---|---|
03:30 | San Jose Earthquakes | Minnesota United | 12 | 1.272 | - |
11:00 | Los Angeles Galaxy | St. Louis City | 12 | 1.237 | - |
08:00 | Inter Miami | Charlotte FC | 1 | 1.5 | - |
Thailand
Time | Home | Away | Prediction | Odds | Score |
---|---|---|---|---|---|
11:00 | Nakhon Ratchasima FC | Khonkaen United | 12 | 1.242 | - |
12:00 | Uthai Thani | PT Prachuap | 1X | 1.407 | - |
12:00 | Muangthong United | Port Bangkok | 12 | 1.213 | - |
11:00 | Ratchaburi FC | Nongbua Pitchaya | 1 | 1.438 | - |
Peru
Time | Home | Away | Prediction | Odds | Score |
---|---|---|---|---|---|
08:00 | Sport Boys | Universitario de Deportes | 2 | 1.44 | - |
Faroe Islands
Time | Home | Away | Prediction | Odds | Score |
---|---|---|---|---|---|
02:45 | TB Tvoroyri | Vikingur Gota | 2 | 1.09 | - |
03:00 | NSI Runavik | B36 Torshavn | 12 | 1.21 | - |
03:00 | KI Klaksvik | 07 Vestur | 1 | 1.11 | - |
02:00 | FC Suduroy | EB Streymur | 2 | 1.865 | - |