All Prediction
England
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:30 | Crawley | Barnet | 2 | 1.735 | - | |
| 03:00 | Fleetwood | Rochdale | 1X | 1.202 | - | |
| 03:00 | Plymouth | Burton Albion | 1 | 1.564 | - | |
| 03:00 | Stockport | Peterborough | 1 | 1.354 | - | |
| 03:00 | York City | Gillingham | 1 | 1.516 | - | |
| 03:00 | Swindon | Accrington | 12 | 1.272 | - | |
| 03:00 | Stevenage | Sheffield Wednesday | 12 | 1.28 | - | |
| 03:00 | Boston United | Fylde | 12 | 1.23 | - | |
| 03:00 | Scunthorpe | Hartlepool | 1X | 1.308 | - | |
| 03:00 | Newport County | Grimsby | 2 | 1.81 | - | |
| 03:00 | Bristol Rovers | Exeter | 1 | 1.716 | - | |
| 03:00 | Bradford | Barnsley | 1 | 1.78 | - | |
| 03:00 | Carlisle | Woking | 1 | 1.588 | - | |
| 03:00 | Notts County | Blackpool | 12 | 1.28 | - | |
| 03:00 | Port Vale | Northampton | 1X | 1.27 | - | |
| 03:00 | Harrogate Town | Eastleigh | 1 | 1.56 | - | |
| 03:00 | Sutton United | Forest Green | 12 | 1.28 | - | |
| 03:00 | Southend | Barrow | 1 | 1.67 | - | |
| 05:30 | Oldham | Salford City | 12 | 1.272 | - | |
| 03:00 | Kidderminster | Yeovil | 1X | 1.25 | - | |
| 03:00 | Aldershot | Tamworth | 12 | 1.234 | - | |
| 03:00 | Tranmere Rovers | Walsall | 12 | 1.312 | - | |
| 03:00 | Solihull Moors | Boreham Wood | 2 | 1.468 | - | |
| 03:00 | Wycombe | Reading | 1X | 1.457 | - | |
| 03:00 | Wealdstone | Gateshead | 1 | 1.658 | - | |
| 03:00 | Cambridge United | Wimbledon | 12 | 1.265 | - | |
| 03:00 | Cheltenham | Chesterfield | 2 | 2.122 | - | |
| 03:00 | Rotherham | Crewe | 12 | 1.244 | - | |
| 03:00 | Shrewsbury | Colchester | 1X | 1.386 | - |
Japan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:00 | Oita Trinita | Fujieda MYFC | 12 | 1.296 | - | |
| 09:00 | Omiya Ardija | Ventforet Kofu | 1 | 1.568 | - | |
| 09:00 | Iwaki FC | Vegalta Sendai | 2 | 2.003 | - | |
| 09:00 | Montedio Yamagata | Sagan Tosu | 12 | 1.236 | - | |
| 09:00 | Tokushima Vortis | Tochigi City | 1X | 1.362 | - | |
| 09:00 | Tegevajaro Miyazaki | Consadole Sapporo | 1X | 1.258 | - | |
| 09:00 | Blaublitz Akita | Albirex Niigata | 12 | 1.312 | - | |
| 09:00 | Kataller Toyama | Yokohama FC | 1X | 1.49 | - |
Russia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:00 | FC Chelyabinsk | Yenisey Krasnoyarsk | 1 | 2.68 | - |
Sweden
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Rosengard 1917 | Hassleholms IF | 12 | 1.205 | - | |
| 03:00 | Sollentuna FK | Stockholm Internazionale | 2 | 1.436 | - | |
| 04:00 | Utsiktens | Jonkopings Sodra | 2 | 1.39 | - | |
| 03:00 | Jarfalla | AFC Eskilstuna | 2 | 1.62 | - | |
| 03:00 | Skovde AIK | Olympic Malmo | 1X | 1.54 | - | |
| 12:00 | Trollhattans | Tvaakers IF | 1 | 1.663 | - | |
| 03:00 | Laholms | Atvidabergs | 2 | 2.023 | - |
Spain
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:15 | Granada CF | FC Andorra | 12 | 1.286 | - | |
| 05:30 | Tenerife | Cadiz | 12 | 1.306 | - | |
| 03:30 | Lugo | Racing de Ferrol | 12 | 1.32 | - | |
| 05:45 | Arenas Club de Getxo | Bilbao Athletic | 12 | 1.268 | - | |
| 11:00 | Extremadura | Zamora CF | 1X | 1.28 | - | |
| 01:00 | Ceuta | Real Sociedad B | 12 | 1.276 | - | |
| 03:30 | Juventud Torremolinos | Algeciras CF | 12 | 1.298 | - |
Northern Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Ballymena United | Portadown | 1 | 1.668 | - | |
| 03:00 | Crusaders | Bangor FC | 12 | 1.232 | - | |
| 03:00 | Glentoran | Carrick Rangers | 12 | 1.215 | - |
Wales
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:30 | Flint Town United | Ammanford AFC | 1 | 1.452 | - | |
| 02:30 | Pen-y-Bont FC | Airbus UK Broughton | 1X | 1.274 | - | |
| 02:30 | Barry Town United | Connah's Quay Nomads | 2 | 1.912 | - | |
| 02:30 | Trefelin BGC | The New Saints | 2 | 1.035 | - | |
| 02:30 | Colwyn Bay | Haverfordwest County | 1 | 1.614 | - | |
| 02:30 | Cardiff Metropolitan | Caernarfon Town | 2 | 1.88 | - |
Slovakia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:30 | MSK Povazska Bystrica | MFK Bytca | 1 | 1.234 | - | |
| 02:30 | STK 1914 Samorin | MFK Zvolen | 1 | 1.456 | - | |
| 05:00 | Zlate Moravce | Petrzalka Bratislava | 1X | 1.44 | - |
Italy
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:30 | Giana Erminio | Pro Vercelli | 12 | 1.282 | - | |
| 01:30 | Pergolettese | Trento 1921 | 2 | 1.836 | - | |
| 01:30 | Pineto | Grosseto | 1X | 1.324 | - | |
| 04:30 | Novara | Ospitaletto | 12 | 1.278 | - | |
| 04:30 | Livorno | Pianese | 1 | 1.704 | - | |
| 04:30 | Picerno | Audace Cerignola | 12 | 1.266 | - | |
| 07:30 | Cittadella | Lecco | 1 | 1.732 | - | |
| 07:30 | Cavese 1919 | Savoia | 12 | 1.266 | - | |
| 07:30 | Sambenedettese | Campobasso | 1X | 1.456 | - | |
| 01:30 | Crotone | Salernitana | 1X | 1.486 | - | |
| 04:30 | Bari | Cosenza | 1 | 1.31 | - |
Bulgaria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | Lokomotiv Gorna Oryahovitsa | Marek Dupnitsa | 1X | 1.357 | - |
Netherlands
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | MVV Maastricht | Helmond Sport | 12 | 1.238 | - | |
| 07:00 | FC Emmen | TOP Oss | 1 | 1.49 | - | |
| 07:00 | FC Volendam | VVV-Venlo | 1 | 1.656 | - | |
| 07:00 | Roda JC Kerkrade | RKC Waalwijk | 12 | 1.256 | - | |
| 07:00 | NAC Breda | FC Eindhoven | 1 | 1.312 | - | |
| 03:30 | Heracles Almelo | Vitesse Arnhem | 1 | 1.518 | - |
Argentina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | CA All Boys | Colon Santa Fe | 1X | 1.326 | - | |
| 11:00 | Deportivo Madryn | Central Norte | 1 | 1.7 | - | |
| 08:00 | Ciudad de Bolivar | Chaco For Ever | 1X | 1.282 | - | |
| 07:30 | Estudiantes Buenos Aires | San Miguel | 1 | 1.796 | - | |
| 08:00 | Quilmes | Atletico Guemes | 1 | 1.43 | - |
Mexico
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Cruz Azul Hidalgo | Leones Negros UdeG | 12 | 1.258 | - | |
| 11:00 | Tlaxcala | Cancun | 1X | 1.362 | - | |
| 11:50 | Cruz Azul | Deportivo Toluca | 12 | 1.284 | - |
Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Longford Town | Cork City | 2 | 1.68 | - |
Canada
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:00 | HFX Wanderers FC | Atletico Ottawa | 12 | 1.21 | - |
Uruguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Progreso Montevideo | Racing Club Montevideo | 2 | 1.9 | - | |
| 10:30 | Penarol Montevideo | Boston River | 1 | 1.4 | - | |
| 07:00 | Cerro Largo Melo | Nacional Montevideo | 2 | 1.692 | - |
Brazil
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:00 | Floresta CE | Santa Cruz PE | 12 | 1.373 | - | |
| 10:30 | Goias GO | Atletico GO | 12 | 1.364 | - | |
| 08:30 | Nautico PE | Sport Recife PE | 1X | 1.408 | - | |
| 11:30 | Inter de Limeira SP | Paysandu PA | 1X | 1.274 | - | |
| 08:30 | Operario PR | Ceara CE | 1X | 1.282 | - | |
| 09:00 | Botafogo PB | Maringa PR | 1X | 1.29 | - |
Guatemala
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:00 | Deportivo Guastatoya | Deportivo San Pedro | 1 | 1.467 | - |
Chile
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:30 | Universidad Catolica | Union La Calera | 1 | 1.59 | - |
Paraguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:00 | Sportivo Trinidense | Cerro Porteno | 12 | 1.314 | - | |
| 08:30 | Rubio Nu | 2 de Mayo | 12 | 1.312 | - |
Morocco
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Difaa Hassani El Jadidi | CODM Meknes | 12 | 1.348 | - | |
| 05:00 | Union Touarga Sport | FUS Rabat | 1X | 1.428 | - |
Norway
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Sotra SK | Pors Fotball | 1 | 1.327 | - | |
| 01:00 | Kjelsas | Follo | 1 | 1.174 | - | |
| 03:00 | Jerv Grimstad | Notodden | 1 | 1.515 | - | |
| 02:00 | Vidar | Mjondalen | 2 | 1.367 | - | |
| 02:00 | Stjordals Blink | Ullensaker Kisa | 1 | 1.48 | - | |
| 03:00 | Junkeren | Rana FK | 12 | 1.167 | - | |
| 01:00 | Lysekloster IL | IL Sandviken | 12 | 1.193 | - |
Ukraine
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:00 | Inhulets Petrove | Prykarpattia Ivano-Frankivsk | 1X | 1.447 | - | |
| 11:00 | UCSA Tarasivka | Viktoriya Sumy | 2 | 2.113 | - |