All Prediction
England
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:30 | Cardiff | Charlton | 1 | 1.762 | - | |
| 12:30 | Stoke | Sheffield United | 12 | 1.308 | - | |
| 12:30 | Rochdale | Oldham | 12 | 1.242 | - | |
| 12:30 | Walsall | Port Vale | 12 | 1.308 | - | |
| 12:30 | Millwall | West Ham | 2 | 1.796 | - | |
| 03:00 | Barrow | Aldershot | 1X | 1.188 | - | |
| 03:00 | Forest Green | Boston United | 1 | 1.652 | - | |
| 03:00 | Wigan | Wycombe | 12 | 1.274 | - | |
| 03:00 | Salford City | Swindon | 1 | 1.536 | - | |
| 03:00 | Oxford United | Cambridge United | 12 | 1.278 | - | |
| 03:00 | Birmingham | Middlesbrough | 12 | 1.278 | - | |
| 03:00 | Sheffield Wednesday | Stockport | 12 | 1.246 | - | |
| 03:00 | Peterborough | Doncaster | 12 | 1.252 | - | |
| 03:00 | Eastleigh | Carlisle | 2 | 1.76 | - | |
| 03:00 | Fylde | Altrincham | 1 | 1.716 | - | |
| 03:00 | Gillingham | Bristol Rovers | 2 | 1.946 | - | |
| 03:00 | Woking | Kidderminster | 12 | 1.258 | - | |
| 03:00 | Blackpool | Plymouth | 1X | 1.522 | - | |
| 03:00 | Portsmouth | Blackburn | 1X | 1.266 | - | |
| 03:00 | Gateshead | Southend | 2 | 1.514 | - | |
| 03:00 | Halifax | Sutton United | 12 | 1.242 | - | |
| 03:00 | Colchester | Cheltenham | 12 | 1.254 | - | |
| 03:00 | Luton | Bradford | 1X | 1.29 | - | |
| 03:00 | Burnley | Derby County | 1 | 1.802 | - | |
| 03:00 | Barnet | Fleetwood | 1 | 1.654 | - | |
| 03:00 | Crewe | Shrewsbury | 12 | 1.27 | - | |
| 03:00 | Queens Park Rangers | Preston | 1 | 1.708 | - | |
| 03:00 | Grimsby | Crawley | 1 | 1.434 | - | |
| 03:00 | Leyton Orient | Stevenage | 12 | 1.31 | - | |
| 12:30 | Tamworth | Wealdstone | 12 | 1.208 | - | |
| 12:30 | Tottenham | Aston Villa | 1X | 1.274 | - | |
| 03:00 | Reading | Notts County | 1X | 1.185 | - | |
| 03:00 | Everton | Ipswich | 1 | 1.792 | - | |
| 03:00 | Exeter | Tranmere Rovers | 1X | 1.308 | - | |
| 03:00 | Chesterfield | York City | 12 | 1.266 | - | |
| 03:00 | Accrington | Newport County | 12 | 1.278 | - | |
| 12:30 | Burton Albion | Mansfield | 12 | 1.284 | - | |
| 03:00 | Northampton | Rotherham | 1X | 1.358 | - | |
| 03:00 | Brighton | Arsenal | 2 | 1.718 | - | |
| 03:00 | Newcastle | Hull City | 1 | 1.618 | - | |
| 03:00 | Wrexham | Southampton | 1X | 1.602 | - |
Mexico
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Atletico La Paz | Correcaminos UAT | 1 | 1.596 | - | |
| 04:00 | Juarez | Tigres UANL | 2 | 1.806 | - |
Japan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Consadole Sapporo | Oita Trinita | 1X | 1.342 | - | |
| 11:00 | Shonan Bellmare | Blaublitz Akita | 12 | 1.27 | - | |
| 10:00 | Avispa Fukuoka | Sanfrecce Hiroshima | 2 | 1.698 | - | |
| 10:30 | V-Varen Nagasaki | Cerezo Osaka | 2 | 1.964 | - | |
| 11:00 | Montedio Yamagata | Kataller Toyama | 12 | 1.234 | - | |
| 11:30 | Yokohama F. Marinos | Mito HollyHock | 12 | 1.264 | - | |
| 10:30 | Urawa Red Diamonds | Tokyo Verdy | 1 | 1.828 | - | |
| 11:00 | Albirex Niigata | Jubilo Iwata | 2 | 2.204 | - | |
| 11:00 | Sagan Tosu | Iwaki FC | 12 | 1.258 | - | |
| 10:30 | Fujieda MYFC | Omiya Ardija | 2 | 2.01 | - | |
| 10:30 | Shimizu S-Pulse | JEF United Chiba | 12 | 1.272 | - | |
| 11:00 | Fagiano Okayama | Kyoto Sanga FC | 1X | 1.206 | - | |
| 11:00 | FC Tokyo | Nagoya Grampus | 1 | 1.734 | - | |
| 11:00 | Ventforet Kofu | Tokushima Vortis | 2 | 2.176 | - | |
| 10:00 | Kawasaki Frontale | Kashima Antlers | 12 | 1.252 | - |
South Korea
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:30 | Bucheon FC 1995 | Gimcheon Sangmu | 2 | 2.26 | - | |
| 11:00 | FC Anyang | Ulsan HD | 2 | 1.956 | - | |
| 11:00 | Gimpo FC | Busan I'Park | 1X | 1.35 | - | |
| 08:30 | Jeonnam Dragons | Suwon FC | 2 | 1.796 | - | |
| 08:30 | Chungnam Asan | Cheonan City | 12 | 1.24 | - |
Latvia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | FK Liepaja | BFC Daugavpils | 1X | 1.244 | - | |
| 02:00 | FS Jelgava | Riga FC | 2 | 1.34 | - |
Belarus
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Isloch Minsk Raion | Neman Grodno | 1X | 1.27 | - | |
| 03:00 | Slavia Mozyr | Naftan Novopolotsk | 1 | 1.315 | - | |
| 06:00 | Dinamo Minsk | BATE Borisov | 1 | 1.445 | - |
Sweden
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | United IK Nordic | Landskrona BoIS | 1X | 1.403 | - | |
| 04:00 | Sandvikens IF | Orebro | 12 | 1.252 | - | |
| 02:00 | Oddevold | IFK Varnamo | 12 | 1.258 | - | |
| 03:00 | FBK Karlstad | Sollentuna FK | 1X | 1.21 | - | |
| 03:00 | Atvidabergs | Lunds | 12 | 1.217 | - | |
| 02:00 | Varbergs BoIS | Brage | 1 | 1.59 | - | |
| 03:00 | Enkopings SK | Karlstad Fotboll | 2 | 1.714 | - | |
| 02:00 | Vasteras | Malmo | 2 | 2.1 | - | |
| 02:00 | Brommapojkarna | IFK Goteborg | 2 | 2.232 | - | |
| 04:30 | Orgryte | Sirius | 2 | 1.492 | - | |
| 12:00 | Osters | Norrkoping | 2 | 1.722 | - | |
| 03:00 | AFC Malmo | Utsiktens | 1 | 1.217 | - |
Poland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:30 | Lechia Gdansk | Stal Mielec | 12 | 1.212 | - | |
| 02:30 | Pogon Grodzisk Mazowiecki | LKS Lodz | 2 | 2.032 | - | |
| 02:30 | Termalica Nieciecza | Odra Opole | 12 | 1.242 | - | |
| 04:30 | GKS Katowice | Cracovia Krakow | 1 | 2.282 | - | |
| 06:00 | Miedz Legnica | Stal Rzeszow | 1 | 1.628 | - | |
| 07:15 | Motor Lublin | Gornik Zabrze | 2 | 2.056 | - | |
| 01:45 | Korona Kielce | Rakow Czestochowa | 12 | 1.262 | - | |
| 02:30 | Polonia Warszawa | Chrobry Glogow | 1X | 1.208 | - |
Germany
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Karlsruher | Nurnberg | 2 | 2.19 | - | |
| 02:30 | Borussia M'gladbach | Mainz | 2 | 2.278 | - | |
| 03:30 | Saarbrucken | Sonnenhof Grossaspach | 12 | 1.206 | - | |
| 01:00 | Stuttgart II | Jahn Regensburg | 12 | 1.204 | - | |
| 01:00 | Viktoria Koln | Ingolstadt | 12 | 1.206 | - | |
| 12:00 | Holstein Kiel | Osnabruck | 1 | 1.764 | - | |
| 12:00 | Kaiserslautern | Eintracht Braunschweig | 1X | 1.26 | - | |
| 01:00 | Hoffenheim II | Meppen | 1X | 1.278 | - | |
| 05:30 | Stuttgart | Borussia Dortmund | 1X | 1.444 | - | |
| 07:30 | Dynamo Dresden | Hertha Berlin | 12 | 1.23 | - | |
| 02:30 | Eintracht Frankfurt | Freiburg | 12 | 1.254 | - | |
| 02:30 | Hamburger | FC Koln | 12 | 1.28 | - | |
| 02:30 | Werder Bremen | Augsburg | 12 | 1.252 | - |
Scotland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Livingston | Inverness | 12 | 1.272 | - | |
| 03:00 | Forfar Athletic | Annan Athletic | 12 | 1.276 | - | |
| 03:00 | Dundee FC | Motherwell | 2 | 2.222 | - | |
| 03:00 | Partick Thistle | Raith Rovers | 1X | 1.234 | - | |
| 03:00 | East Fife | Montrose | 12 | 1.282 | - | |
| 03:00 | Greenock Morton | Dunfermline Athletic | 2 | 1.698 | - | |
| 03:00 | Elgin City | Stranraer | 1X | 1.288 | - | |
| 03:00 | Dumbarton | The Spartans | 2 | 1.698 | - | |
| 03:00 | Saint Mirren | Dundee United | 12 | 1.28 | - | |
| 05:45 | Kilmarnock | Hearts | 2 | 1.656 | - | |
| 03:00 | Saint Johnstone | Falkirk | 1X | 1.298 | - | |
| 03:00 | Hamilton Academical | Queen of the South | 1 | 1.272 | - | |
| 03:00 | Hibernian | Aberdeen | 1 | 1.732 | - | |
| 03:00 | Stirling Albion | Clyde | 2 | 1.71 | - |
Northern Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Dungannon Swifts | Ballymena United | 1X | 1.295 | - | |
| 03:00 | Bangor FC | Portadown | 12 | 1.26 | - | |
| 03:00 | Linfield | Crusaders | 1 | 1.242 | - | |
| 03:00 | Carrick Rangers | Larne | 2 | 1.705 | - | |
| 03:00 | Cliftonville | Glentoran | 2 | 2.01 | - |
South Africa
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | Richards Bay | Sekhukhune United | 2 | 2.244 | - | |
| 04:30 | Polokwane City | AmaZulu Durban | 1X | 1.426 | - |
Spain
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:15 | FC Andorra | Sporting Gijon | 1 | 1.994 | - | |
| 01:00 | Real Sociedad B | Mallorca | 2 | 1.856 | - | |
| 03:30 | Racing de Ferrol | Barakaldo | 1X | 1.272 | - | |
| 01:00 | Osasuna | Rayo Vallecano | 1X | 1.354 | - | |
| 05:30 | Celta Vigo | Racing Santander | 12 | 1.246 | - | |
| 05:30 | Castellon | Tenerife | 1 | 1.526 | - | |
| 08:00 | Sevilla | Barcelona | 2 | 1.212 | - | |
| 08:00 | Cadiz | Girona | 2 | 1.942 | - | |
| 05:30 | Eldense | Eibar | 1X | 1.51 | - | |
| 05:45 | Villarreal B | Antequera | 1 | 1.635 | - | |
| 03:15 | Athletic Bilbao | Deportivo Alaves | 1 | 1.636 | - | |
| 05:45 | Ponferradina | Merida AD | 1X | 1.186 | - |
Estonia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Nomme United | Paide Linnameeskond | 2 | 1.608 | - |
Ukraine
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:30 | Zarya Lugansk | Dinamo Kiev | 2 | 1.602 | - | |
| 04:00 | Epitsentr Kamianets-Podilskyi | Livyi Bereh Kyiv | 1X | 1.335 | - |
Austria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:30 | Sturm Graz II | Wacker Innsbruck | 2 | 2.088 | - | |
| 02:30 | ASK Voitsberg | Austria Salzburg | 1X | 1.31 | - | |
| 04:30 | Sankt Polten | Schwarz-Weiss Bregenz | 1 | 1.702 | - | |
| 06:30 | Grazer AK | Austria Wien | 1X | 1.428 | - | |
| 04:00 | Austria Lustenau | Rheindorf Altach | 2 | 2.24 | - |
Faroe Islands
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | HB Torshavn | AB Argir | 1 | 1.255 | - | |
| 03:30 | B68 Toftir | EB Streymur | 12 | 1.22 | - | |
| 03:00 | Vikingur Gota | 07 Vestur | 1X | 1.037 | - |
Norway
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Kristiansund | Rosenborg | 2 | 1.526 | - | |
| 03:00 | Asane | Bryne | 2 | 1.86 | - | |
| 01:00 | Follo | Eidsvold TF | 2 | 1.48 | - | |
| 05:00 | Molde | Aalesunds | 1 | 1.304 | - |
Armenia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | Alashkert | Pyunik | 12 | 1.283 | - |
Uruguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Boston River | Progreso Montevideo | 1X | 1.206 | - | |
| 07:30 | Cerro Montevideo | Penarol Montevideo | 2 | 1.476 | - | |
| 10:30 | Deportivo Maldonado | Cerro Largo Melo | 1 | 1.676 | - |
Netherlands
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | Vitesse Arnhem | Jong PSV | 1 | 1.548 | - | |
| 03:30 | ADO Den Haag | SC Cambuur | 1X | 1.226 | - | |
| 05:45 | Sparta Rotterdam | Heerenveen | 12 | 1.27 | - | |
| 07:00 | Ajax Amsterdam | Excelsior | 1 | 1.224 | - | |
| 08:00 | Willem II Tilburg | Fortuna Sittard | 12 | 1.26 | - |
Croatia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | NK Varazdin | NK Osijek | 12 | 1.274 | - | |
| 07:00 | Istra 1961 Pula | HNK Gorica | 1 | 1.86 | - |
Italy
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:30 | Sorrento | Bari | 1X | 1.458 | - | |
| 02:00 | Carrarese | Benevento | 1X | 1.54 | - | |
| 02:00 | Cremonese | Entella | 1 | 1.764 | - | |
| 02:00 | Palermo | Padova | 1 | 1.564 | - | |
| 04:15 | Sampdoria | Catanzaro | 1X | 1.274 | - | |
| 07:30 | Catania | Barletta | 1 | 1.668 | - | |
| 07:30 | Team Altamura | Picerno | 12 | 1.314 | - | |
| 06:30 | Ascoli | Avellino | 1X | 1.28 | - | |
| 04:30 | Audace Cerignola | Casertana | 1 | 2.39 | - | |
| 01:30 | Forli | Torres | 1X | 1.365 | - | |
| 07:30 | Salernitana | Giugliano | 1 | 1.63 | - | |
| 02:00 | Udinese | Cagliari | 1X | 1.298 | - | |
| 02:00 | Bologna | Torino | 1X | 1.228 | - | |
| 04:30 | Savoia | Casarano | 1X | 1.52 | - | |
| 07:45 | Venezia | Lazio | 2 | 1.988 | - | |
| 05:00 | Roma | Inter | 12 | 1.288 | - |
Bulgaria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:30 | Septemvri Sofia | Botev Plovdiv | 2 | 1.76 | - | |
| 05:00 | Arda Kardzhali | Cherno more Varna | 1 | 1.758 | - | |
| 12:00 | Dunav Ruse | Botev Vratsa | 12 | 1.31 | - |
Turkey
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Sariyer SK | Boluspor | 1 | 1.188 | - | |
| 03:00 | Keciorengucu | Sivasspor | 1 | 1.918 | - | |
| 03:00 | Kocaelispor | Gaziantep FK | 1X | 1.304 | - | |
| 06:00 | Istanbul Basaksehir | Genclerbirligi | 1 | 1.54 | - | |
| 06:00 | Esenler Erokspor | Fatih Karagumruk | 12 | 1.238 | - | |
| 06:00 | Trabzonspor | Galatasaray | 2 | 2.18 | - |
Hungary
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Kisvarda | Paksi | 2 | 2.044 | - | |
| 06:30 | Debreceni | Vasas Budapest | 12 | 1.23 | - |
Belgium
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Jong Genk | Seraing | 12 | 1.242 | - | |
| 03:00 | Oud-Heverlee Leuven | RAAL La Louviere | 12 | 1.298 | - | |
| 07:45 | Anderlecht | Zulte Waregem | 1 | 1.768 | - | |
| 05:15 | Charleroi | Cercle Brugge | 1 | 1.746 | - | |
| 07:00 | Eupen | RFC Liege | 1 | 1.746 | - |
Romania
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | CFR Cluj | FC Botosani | 1X | 1.288 | - |
Cyprus
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Apollon Limassol | APOEL Nicosia | 12 | 1.288 | - | |
| 05:00 | Nea Salamina Famagusta | Anorthosis Famagusta | 12 | 1.255 | - |
Denmark
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | AB Gladsaxe | Esbjerg | 12 | 1.222 | - | |
| 05:00 | Odense | FC Midtjylland | 2 | 1.766 | - | |
| 01:00 | Aarhus Fremad | Hvidovre | 12 | 1.268 | - |
Slovakia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | MFK Zemplin Michalovce | Dukla Banska Bystrica | 1 | 1.685 | - | |
| 05:00 | FK Kosice | MFK Ruzomberok | 1 | 1.492 | - | |
| 05:00 | MSK Zilina | AS Trencin | 1 | 1.327 | - | |
| 07:30 | KFC Komarno | Slovan Bratislava | 2 | 1.596 | - | |
| 02:30 | FK Humenne | Inter Bratislava | 2 | 1.9 | - | |
| 05:00 | Tatran Presov | STK 1914 Samorin | 12 | 1.25 | - | |
| 02:30 | MFK Zvolen | OFK Malzenice | 12 | 1.216 | - |
Greece
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Atromitos Athens | Kifisia | 12 | 1.282 | - | |
| 05:30 | Aris Thessaloniki | Iraklis Thessaloniki | 1 | 1.646 | - |
France
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:15 | Paris FC | Strasbourg | 12 | 1.262 | - | |
| 01:00 | Guingamp | Red Star Paris | 12 | 1.288 | - | |
| 07:45 | Angers | Troyes | 1X | 1.32 | - | |
| 07:45 | Toulouse | Le Havre | 1X | 1.182 | - | |
| 07:45 | Lyonnais | Rennais | 12 | 1.252 | - |
Switzerland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Luzern | Grasshopper | 1 | 1.702 | - | |
| 07:30 | Sion | Zurich | 1 | 1.458 | - | |
| 05:00 | Young Boys | Servette | 1 | 1.718 | - |
Czech Republic
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | FC Slovacko | Banik Ostrava | 12 | 1.284 | - | |
| 02:00 | Artis Brno | Slovan Liberec | 2 | 1.626 | - | |
| 02:00 | Mlada Boleslav | Zbrojovka Brno | 1 | 2.164 | - | |
| 02:00 | FK Pardubice | Bohemians 1905 Prague | 12 | 1.242 | - |
Israel
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:15 | Hapoel Beer Sheva | Ironi Kiryat Shmona | 1 | 1.418 | - | |
| 05:30 | Bnei Sakhnin | Hapoel Ramat Gan | 12 | 1.293 | - | |
| 05:30 | Maccabi Petah Tikva | Hapoel Jerusalem | 12 | 1.317 | - | |
| 06:30 | Beitar Jerusalem | Hapoel Haifa | 1 | 1.62 | - | |
| 06:00 | Maccabi Netanya | Maccabi Tel Aviv | 2 | 1.545 | - | |
| 06:00 | Maccabi Haifa | Ironi Tiberias | 1 | 1.283 | - |
Argentina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Ferro Carril Oeste | Ciudad de Bolivar | 1 | 1.65 | - | |
| 08:00 | Atletico de Rafaela | San Martin de Tucuman | 1X | 1.334 | - | |
| 07:30 | San Miguel | CA All Boys | 1X | 1.208 | - | |
| 08:00 | Temperley | Club Almagro | 1 | 1.78 | - | |
| 07:00 | Atletico Acassuso | Atletico Mitre | 1X | 1.335 | - | |
| 06:30 | Gimnasia La Plata | Banfield | 1 | 1.824 | - | |
| 06:30 | Gimnasia Mendoza | Deportivo Riestra | 1X | 1.276 | - | |
| 07:30 | San Telmo | Estudiantes Buenos Aires | 1X | 1.45 | - | |
| 08:45 | Union de Santa Fe | Independiente | 12 | 1.35 | - |
Wales
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:30 | The New Saints | Llandudno FC | 1 | 1.162 | - |
Serbia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Radnik Surdulica | Partizan Belgrade | 2 | 1.822 | - | |
| 06:00 | OFK Belgrade | Radnicki 1923 | 1X | 1.567 | - | |
| 04:00 | Vojvodina Novi Sad | IMT New Belgrade | 1 | 1.653 | - | |
| 04:00 | FK Novi Pazar | FK Zemun | 1 | 1.365 | - |
Slovenia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:15 | NK Maribor | NK Aluminij Kidricevo | 1 | 1.4 | - | |
| 04:30 | FC Koper | Nafta Lendava | 1 | 1.594 | - |
Paraguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Libertad Asuncion | Sportivo Ameliano | 1X | 1.194 | - | |
| 10:30 | Cerro Porteno | Rubio Nu | 1 | 1.624 | - |
Colombia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Millonarios Bogota | Boyaca Chico | 1 | 1.252 | - | |
| 10:05 | Alianza Valledupar | Santa Fe Bogota | 12 | 1.316 | - |
Portugal
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Alverca | Rio Ave | 1X | 1.216 | - | |
| 03:30 | Gil Vicente | Maritimo | 12 | 1.296 | - | |
| 08:30 | Sporting CP | Arouca | 1 | 1.198 | - | |
| 03:30 | Nacional | Famalicao | 2 | 2.062 | - |
Peru
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | FC Cajamarca | Cusco FC | 2 | 2.05 | - | |
| 09:30 | Sporting Cristal | Atletico Grau | 1 | 1.354 | - |
Bosnia and Herzegovina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:30 | Zrinjski Mostar | Velez Mostar | 1 | 1.305 | - |
Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Sligo Rovers | St Patrick's Athletic | 2 | 1.372 | - |
Azerbaijan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:45 | Sabah Baku | Imishli FK | 1 | 1.11 | - | |
| 02:30 | Turan Tovuz | Zira Baku | 1X | 1.277 | - |
Indonesia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:30 | PSM Makassar | Persita Tangerang | 12 | 1.266 | - |
Brazil
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:00 | Mirassol SP | Botafogo RJ | 1X | 1.318 | - | |
| 09:00 | Maringa PR | Botafogo PB | 1X | 1.22 | - | |
| 10:30 | Athletic Club MG | Botafogo SP | 1X | 1.284 | - | |
| 10:30 | Remo PA | Santos SP | 12 | 1.316 | - | |
| 08:00 | Atletico MG | Chapecoense SC | 1 | 1.426 | - | |
| 08:30 | Sport Recife PE | Juventude RS | 1X | 1.34 | - |
Albania
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Vora FK | Skenderbeu Korce | 1X | 1.313 | - | |
| 05:30 | Dinamo City | Laci | 12 | 1.28 | - |