All Prediction

England

Time Home Away Prediction Status Odds Score
07:45 Stevenage Barnsley 1X 1.237 -
07:45 Crawley Cambridge United 2 2.113 -
07:00 Wimbledon Northampton 12 1.272 -
07:45 Altrincham Wealdstone 12 1.252 -
07:45 Mansfield Peterborough 12 1.267 -
08:00 Birmingham West Bromwich 1 1.862 -
07:30 Everton Bournemouth 12 1.302 -
07:30 Chelsea Leeds 1 1.56 -
07:45 Truro City Woking 1X 1.452 -
07:45 Oxford United Norwich 12 1.312 -
07:30 Tottenham Newcastle 2 2.298 -
07:45 Shrewsbury Barrow 12 1.318 -
07:45 Morecambe Tamworth 12 1.263 -
07:45 Wigan Reading 1X 1.392 -
08:15 West Ham Manchester United 2 1.722 -
07:45 Solihull Moors Eastleigh 1 1.702 -

San Marino

Time Home Away Prediction Status Odds Score
08:15 SC Faetano SS Cosmos 2 1.45 -
08:15 SS Murata AC Juvenes Dogana 2 1.565 -
08:15 SS San Giovanni SP Tre Penne 2 1.257 -

Northern Ireland

Time Home Away Prediction Status Odds Score
07:45 Cliftonville Bangor FC 1 1.566 -
07:45 Ballymena United Crusaders 12 1.253 -
07:45 Carrick Rangers Glenavon 1 1.734 -
07:45 Larne Glentoran 1 2.07 -
07:45 Coleraine Portadown 1 1.234 -
07:45 Linfield Dungannon Swifts 1 1.49 -

Italy

Time Home Away Prediction Status Odds Score
07:00 Padova Carrarese 12 1.367 -
05:00 Cavese 1919 Monopoli 1966 1X 1.346 -
07:30 Catania Audace Cerignola 1 1.444 -
07:00 Venezia Modena 1 1.752 -
07:00 Pescara Catanzaro 12 1.295 -
05:00 Team Altamura Latina 1X 1.272 -
06:00 Sampdoria Palermo 1X 1.535 -
07:30 Cosenza Siracusa 1 1.728 -
07:00 Entella Cesena 1X 1.413 -
07:30 Atalanta U23 Potenza 1X 1.174 -
07:30 Foggia Picerno 12 1.28 -
07:30 Casertana Crotone 1X 1.302 -
07:00 Reggiana 1919 Mantova 12 1.352 -
05:00 Sorrento Giugliano 1X 1.294 -

Portugal

Time Home Away Prediction Status Odds Score
08:15 Pacos Ferreira Sporting CP B 1X 1.492 -

Azerbaijan

Time Home Away Prediction Status Odds Score
03:00 Neftchi Baku Gabala SC 1 1.672 -

Colombia

Time Home Away Prediction Status Odds Score
09:00 Cucuta Deportivo Independiente Medellin 2 2 -
11:20 Llaneros FC Deportivo Pasto 1X 1.185 -

Scotland

Time Home Away Prediction Status Odds Score
08:00 Hearts Hibernian 12 1.29 -
07:45 Annan Athletic Dumbarton 12 1.223 -
07:45 Clyde Elgin City 1X 1.245 -
07:45 Montrose Peterhead 12 1.268 -

Switzerland

Time Home Away Prediction Status Odds Score
07:30 Luzern Grasshopper 1X 1.257 -