All Prediction
England
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Hartlepool | Forest Green | 2 | 2.036 | - | |
| 12:30 | Barnsley | Bradford | 2 | 2.217 | - | |
| 03:00 | Northampton | Doncaster | 2 | 1.69 | - | |
| 03:00 | Watford | Sheffield United | 1X | 1.494 | - | |
| 03:00 | Wycombe | Blackpool | 1 | 1.802 | - | |
| 03:00 | Solihull Moors | Boston United | 12 | 1.24 | - | |
| 03:00 | Gillingham | Grimsby | 2 | 1.894 | - | |
| 03:00 | Wealdstone | Scunthorpe | 12 | 1.24 | - | |
| 12:30 | Halifax | Southend | 2 | 2.002 | - | |
| 03:00 | Wimbledon | Plymouth | 2 | 1.814 | - | |
| 03:00 | Preston | West Bromwich | 2 | 2.11 | - | |
| 03:00 | Leeds | Wolverhampton | 1 | 1.614 | - | |
| 12:30 | Bolton | Huddersfield | 1X | 1.26 | - | |
| 08:00 | Chelsea | Manchester United | 12 | 1.272 | - | |
| 03:00 | Fleetwood | Chesterfield | 2 | 2.24 | - | |
| 03:00 | Cheltenham | Newport County | 1X | 1.324 | - | |
| 03:00 | Exeter | Stockport | 2 | 1.972 | - | |
| 03:00 | Swansea | Southampton | 2 | 1.83 | - | |
| 03:00 | Harrogate Town | Colchester | 1X | 1.544 | - | |
| 03:00 | Crewe | Milton Keynes Dons | 2 | 1.942 | - | |
| 03:00 | Notts County | Barnet | 12 | 1.288 | - | |
| 03:00 | Reading | Cardiff | 2 | 1.632 | - | |
| 12:30 | Portsmouth | Leicester | 12 | 1.318 | - | |
| 03:00 | Gateshead | Woking | 12 | 1.256 | - | |
| 05:30 | York City | Yeovil | 1 | 1.1 | - | |
| 12:30 | Barrow | Walsall | 1X | 1.332 | - | |
| 03:00 | Bristol City | Norwich | 12 | 1.284 | - | |
| 03:00 | Oldham | Salford City | 1X | 1.426 | - | |
| 03:00 | Tranmere Rovers | Bristol Rovers | 12 | 1.282 | - | |
| 03:00 | Hull City | Birmingham | 1X | 1.402 | - | |
| 12:30 | Brentford | Fulham | 12 | 1.272 | - | |
| 05:30 | Tottenham | Brighton | 12 | 1.268 | - | |
| 12:30 | Swindon | Accrington | 1 | 1.618 | - | |
| 12:30 | Millwall | Queens Park Rangers | 1 | 1.69 | - | |
| 03:00 | Sutton United | Altrincham | 1X | 1.272 | - | |
| 03:00 | Eastleigh | Tamworth | 12 | 1.256 | - | |
| 03:00 | Leyton Orient | Rotherham | 1 | 1.63 | - | |
| 12:30 | Derby County | Oxford United | 12 | 1.278 | - | |
| 03:00 | Newcastle | Bournemouth | 12 | 1.256 | - | |
| 03:00 | Morecambe | Boreham Wood | 2 | 1.512 | - | |
| 03:00 | Stevenage | Lincoln | 12 | 1.332 | - | |
| 05:30 | Braintree | Rochdale | 2 | 1.252 | - | |
| 03:00 | Mansfield | Luton | 2 | 2.158 | - | |
| 03:00 | Brackley Town | Aldershot | 12 | 1.26 | - | |
| 03:00 | Truro City | Carlisle | 2 | 1.82 | - | |
| 03:00 | Crawley | Shrewsbury | 1X | 1.21 | - |
Russia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:30 | Pari Nizhny Novgorod | Dinamo Moskva | 2 | 1.87 | - | |
| 03:00 | Rodina Moskva | Volga Ulyanovsk | 1 | 1.57 | - | |
| 11:30 | Sokol Saratov | Ural Sverdlovskaya Oblast | 2 | 1.53 | - | |
| 03:00 | Shinnik Yaroslavl | Arsenal Tula | 12 | 1.35 | - | |
| 01:00 | FC Ufa | Chernomorets Novorossiysk | 1X | 1.19 | - | |
| 03:00 | Rubin Kazan | Akron Tolyatti | 1X | 1.26 | - | |
| 01:00 | Chayka Peschanokopskoye | Fakel Voronezh | 2 | 1.355 | - | |
| 10:00 | FC Orenburg | Lokomotiv Moskva | 2 | 2.165 | - | |
| 03:30 | Neftekhimik Nizhnekamsk | Spartak Kostroma | 1X | 1.4 | - | |
| 08:00 | SKA-Khabarovsk | Rotor Volgograd | 2 | 2.33 | - | |
| 12:30 | Krylya Sovetov Samara | CSKA Moskva | 2 | 1.87 | - |
Sweden
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Landskrona BoIS | Ljungskile | 1X | 1.394 | - | |
| 02:00 | Sirius | Vasteras | 1 | 1.6 | - | |
| 03:00 | Gefle | Sollentuna FK | 12 | 1.205 | - | |
| 12:00 | Trelleborgs | Tvaakers IF | 1 | 1.508 | - | |
| 02:00 | Mjallby | Brommapojkarna | 1 | 1.508 | - | |
| 02:00 | Sandvikens IF | IFK Varnamo | 1 | 2.712 | - | |
| 04:00 | Utsiktens | Trollhattans | 12 | 1.222 | - | |
| 12:00 | Enkopings SK | FBK Karlstad | 12 | 1.183 | - | |
| 12:00 | Ariana | Rosengard 1917 | 12 | 1.235 | - | |
| 02:00 | Halmstads | IFK Goteborg | 2 | 2 | - | |
| 03:00 | Arlanda | Stockholm Internazionale | 2 | 1.717 | - | |
| 03:00 | Eskilsminne IF | Jonkopings Sodra | 1X | 1.51 | - |
Poland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:30 | Wieczysta Krakow | Odra Opole | 1 | 1.626 | - | |
| 04:30 | Gornik Zabrze | Korona Kielce | 12 | 1.26 | - | |
| 06:30 | Puszcza Niepolomice | Polonia Bytom | 1X | 1.364 | - | |
| 06:30 | GKS Tychy | LKS Lodz | 2 | 2.124 | - | |
| 01:45 | Radomiak Radom | Widzew Lodz | 1X | 1.494 | - | |
| 12:00 | Slask Wroclaw | Znicz Pruszkow | 1 | 1.708 | - | |
| 07:15 | Pogon Szczecin | Lech Poznan | 2 | 2.178 | - |
Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Sligo Rovers | Waterford | 1X | 1.284 | - |
Peru
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 09:15 | Juan Pablo II College | Comerciantes Unidos | 12 | 1.28 | - | |
| 11:30 | Sport Huancayo | Deportivo Garcilaso | 1 | 1.778 | - |
Paraguay
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:15 | Guarani Asuncion | Sportivo Luqueno | 1X | 1.248 | - |
Slovenia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | NK Radomlje | FC Koper | 2 | 1.576 | - | |
| 07:15 | NK Maribor | NK Primorje Ajdovscina | 1 | 1.316 | - |
Switzerland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Bellinzona | Stade Nyonnais | 1X | 1.392 | - | |
| 07:30 | Thun | Basel | 1 | 1.848 | - |
Australia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Brisbane Roar | Melbourne City | 2 | 2.084 | - | |
| 06:00 | Wellington Phoenix | Western Sydney Wanderers | 12 | 1.235 | - | |
| 10:35 | Sydney FC | Perth Glory | 1 | 1.544 | - |
Portugal
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Torreense | Maritimo | 12 | 1.326 | - | |
| 06:00 | Casa Pia | Santa Clara | 2 | 2.148 | - | |
| 02:00 | Uniao Leiria | Penafiel | 1 | 1.758 | - | |
| 03:30 | Nacional | Alverca | 1X | 1.33 | - | |
| 08:30 | Gil Vicente | Vitoria Guimaraes | 1 | 2.156 | - | |
| 11:00 | Pacos Ferreira | Chaves | 12 | 1.31 | - |
Brazil
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:30 | Vasco Da Gama RJ | Sao Paulo SP | 1X | 1.336 | - | |
| 08:00 | Confianca SE | Santa Cruz PE | 12 | 1.34 | - | |
| 10:15 | Volta Redonda RJ | Caxias RS | 1X | 1.29 | - | |
| 10:00 | America MG | Sport Recife PE | 1X | 1.37 | - | |
| 11:30 | Ypiranga RS | Anapolis GO | 1 | 1.71 | - | |
| 10:30 | Chapecoense SC | Botafogo RJ | 2 | 2.27 | - | |
| 10:30 | Vila Nova GO | Operario PR | 1X | 1.314 | - |
Venezuela
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:30 | Rayo Zuliano | Metropolitanos FC | 1X | 1.505 | - |
Spain
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:15 | Real Aviles | Unionistas de Salamanca | 12 | 1.298 | - | |
| 05:30 | Cultural Leonesa | Cordoba | 12 | 1.282 | - | |
| 08:00 | Atletico Madrid | Real Sociedad | 1 | 1.82 | - | |
| 05:30 | Castellon | Burgos CF | 1 | 1.712 | - | |
| 03:15 | Real Zaragoza | Ceuta | 1 | 1.732 | - | |
| 05:30 | Tenerife | Arenas Club de Getxo | 1 | 1.282 | - |
Costa Rica
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Municipal Liberia | Cartagines | 12 | 1.276 | - | |
| 11:00 | Guadalupe FC | Perez Zeledon | 12 | 1.264 | - |
Scotland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Clyde | Dumbarton | 1 | 1.648 | - | |
| 03:00 | Peterhead | Queen of the South | 2 | 1.92 | - | |
| 03:00 | Montrose | Hamilton Academical | 12 | 1.25 | - | |
| 03:00 | Cove Rangers | Stenhousemuir | 2 | 2.068 | - | |
| 03:00 | Stranraer | Forfar Athletic | 1X | 1.32 | - | |
| 03:00 | Annan Athletic | The Spartans | 12 | 1.275 | - | |
| 03:00 | Arbroath | Raith Rovers | 1X | 1.372 | - | |
| 12:30 | Dunfermline Athletic | Falkirk | 2 | 1.636 | - | |
| 03:00 | Alloa Athletic | East Fife | 1 | 1.712 | - | |
| 03:00 | Ross County | Ayr United | 12 | 1.318 | - | |
| 03:00 | Inverness | Kelty Hearts | 1 | 1.178 | - | |
| 03:00 | East Kilbride | Edinburgh City | 1 | 1.148 | - | |
| 03:00 | Stirling Albion | Elgin City | 2 | 1.71 | - | |
| 03:00 | Airdrieonians | Partick Thistle | 2 | 1.706 | - | |
| 03:00 | Greenock Morton | Queen's Park | 1X | 1.234 | - |
Argentina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Los Andes | San Telmo | 1 | 1.78 | - | |
| 07:30 | Deportivo Moron | Colon Santa Fe | 1X | 1.194 | - | |
| 09:15 | Instituto AC Cordoba | Estudiantes La Plata | 1X | 1.43 | - | |
| 07:00 | Gimnasia La Plata | Estudiantes Rio Cuarto | 1X | 1.178 | - | |
| 11:30 | Independiente | Defensa Y Justicia | 1 | 1.726 | - | |
| 08:30 | Quilmes | Nueva Chicago | 1X | 1.134 | - |
USA
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | CF Montreal | New York Red Bulls | 12 | 1.264 | - | |
| 03:30 | Vancouver Whitecaps | Sporting Kansas City | 1 | 1.124 | - | |
| 09:30 | Colorado Rapids | Inter Miami | 2 | 1.904 | - | |
| 06:00 | Toronto FC | Austin FC | 12 | 1.278 | - |
South Africa
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Polokwane City | Kaizer Chiefs | 2 | 2.22 | - | |
| 02:00 | Orlando Pirates | AmaZulu Durban | 1 | 1.2 | - | |
| 02:00 | Marumo Gallants | Siwelele | 1X | 1.386 | - | |
| 02:00 | Orbit College | Lamontville Golden Arrows | 1X | 1.396 | - |
Hungary
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:30 | Diosgyori | Debreceni | 2 | 2.114 | - | |
| 01:15 | Zalaegerszegi | Kazincbarcikai SC | 1 | 1.406 | - | |
| 04:00 | MTK Budapest | Kisvarda | 1X | 1.27 | - |
Finland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Keski-Uusimaa | RoPS Rovaniemi | 12 | 1.207 | - | |
| 12:00 | Gnistan Helsinki | HJK Helsinki | 2 | 1.552 | - | |
| 02:00 | FF Jaro | KuPS Kuopio | 2 | 1.524 | - | |
| 03:00 | FC Lahti | Inter Turku | 2 | 1.928 | - | |
| 05:00 | IFK Mariehamn | Ilves Tampere | 2 | 1.63 | - | |
| 03:00 | JJK Jyvaskyla | TPV Tampere | 1 | 1.523 | - | |
| 03:00 | TPS Turku | Seinajoen JK | 2 | 1.876 | - | |
| 03:00 | AC Oulu | VPS Vaasa | 1 | 1.676 | - |
Japan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Kashima Antlers | Urawa Red Diamonds | 12 | 1.266 | - | |
| 06:00 | Ventforet Kofu | Fujieda MYFC | 12 | 1.286 | - | |
| 08:00 | FC Ryukyu | Giravanz Kitakyushu | 12 | 1.292 | - | |
| 06:00 | Sanfrecce Hiroshima | V-Varen Nagasaki | 1 | 1.456 | - | |
| 06:00 | Tokushima Vortis | Zweigen Kanazawa | 1 | 1.5 | - | |
| 06:00 | Albirex Niigata | Imabari | 1X | 1.268 | - | |
| 05:00 | Consadole Sapporo | Matsumoto Yamaga | 12 | 1.268 | - | |
| 05:00 | Yokohama F. Marinos | Kawasaki Frontale | 1X | 1.518 | - | |
| 08:00 | Cerezo Osaka | Kyoto Sanga FC | 12 | 1.262 | - |
Ukraine
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:00 | Vorskla Poltava | Prykarpattia Ivano-Frankivsk | 1 | 2.307 | - | |
| 11:30 | Podillya Khmelnytskyi | FC Chernihiv | 1X | 1.36 | - | |
| 11:00 | Kolos Kovalivka | LNZ Cherkasy | 2 | 2.098 | - | |
| 01:00 | Nyva Ternopil | Livyi Bereh Kyiv | 2 | 1.613 | - | |
| 01:30 | Metalist 1925 Kharkiv | FC Kudrivka | 1 | 1.414 | - |
Germany
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:00 | Dynamo Dresden | Bochum | 1 | 2.308 | - | |
| 02:30 | Union Berlin | Wolfsburg | 12 | 1.286 | - | |
| 01:00 | Verl | Viktoria Koln | 1 | 1.632 | - | |
| 02:30 | Werder Bremen | Hamburger | 1X | 1.278 | - | |
| 03:30 | Ulm 1846 | Havelse | 1 | 1.654 | - | |
| 02:30 | Bayer Leverkusen | Augsburg | 1 | 1.428 | - | |
| 07:30 | Hannover | Paderborn | 12 | 1.246 | - | |
| 12:00 | Magdeburg | Fortuna Dusseldorf | 12 | 1.24 | - | |
| 01:00 | Ingolstadt | Osnabruck | 2 | 1.948 | - | |
| 05:30 | Eintracht Frankfurt | RB Leipzig | 2 | 1.992 | - | |
| 02:30 | Hoffenheim | Borussia Dortmund | 12 | 1.252 | - | |
| 01:00 | Schweinfurt 05 | Hansa Rostock | 2 | 1.356 | - | |
| 12:00 | Arminia Bielefeld | Nurnberg | 12 | 1.244 | - | |
| 01:00 | Saarbrucken | Munchen 1860 | 1X | 1.288 | - | |
| 01:00 | Duisburg | Hoffenheim II | 12 | 1.21 | - |
Kazakhstan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Ordabasy Shymkent | Okzhetpes Kokshetau | 1 | 1.45 | - | |
| 01:00 | Yelimay Semey | Astana | 12 | 1.263 | - | |
| 11:00 | Irtysh Pavlodar | Zhetysu Taldykorgan | 1X | 1.22 | - | |
| 02:00 | Kairat Almaty | Caspiy Aktau | 1 | 1.158 | - |
Slovakia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:30 | MSK Povazska Bystrica | MFK Zvolen | 12 | 1.256 | - | |
| 02:30 | Spartak Trnava | MFK Zemplin Michalovce | 1 | 1.474 | - | |
| 02:30 | MFK Ruzomberok | KFC Komarno | 12 | 1.284 | - | |
| 02:30 | Zeleziarne Podbrezova | DAC Dunajska Streda | 2 | 2.178 | - | |
| 12:30 | Banik Lehota pod Vtacnikom | FK Puchov | 1X | 1.355 | - | |
| 05:00 | MSK Zilina | Slovan Bratislava | 12 | 1.252 | - | |
| 03:30 | Tatran Liptovsky Mikulas | MSK Zilina B | 1 | 1.6 | - | |
| 03:30 | Inter Bratislava | Pohronie Dolna Zdana | 1X | 1.315 | - |
India
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:30 | Kerala Blasters | Jamshedpur FC | 12 | 1.298 | - | |
| 02:00 | Shillong Lajong FC | Aizawl FC | 12 | 1.212 | - | |
| 03:00 | FC Goa | Mumbai City | 1X | 1.39 | - |
Cyprus
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Aris Limassol | Apollon Limassol | 12 | 1.273 | - | |
| 04:00 | Pafos FC | AEK Larnaca | 1X | 1.28 | - |
South Korea
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Gangwon FC | Jeonbuk Hyundai Motors | 1X | 1.38 | - | |
| 06:00 | Busan I'Park | Suwon FC | 12 | 1.26 | - | |
| 08:30 | Jeju SK | Gimcheon Sangmu | 1X | 1.528 | - | |
| 06:00 | Gyeongnam FC | Suwon Samsung Bluewings | 2 | 1.608 | - | |
| 06:00 | FC Seoul | Daejeon Hana Citizen | 12 | 1.272 | - |
Azerbaijan
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:30 | Qarabag Agdam | Sabah Baku | 1X | 1.225 | - |
Mexico
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Dorados de Sinaloa | Tapatio | 2 | 1.764 | - | |
| 02:00 | Atletico San Luis | Pumas UNAM | 12 | 1.27 | - | |
| 02:00 | Mazatlan | Queretaro | 1X | 1.514 | - | |
| 02:00 | Correcaminos UAT | Alebrijes de Oaxaca | 12 | 1.248 | - |
Norway
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Arendal | Notodden | 1 | 1.69 | - | |
| 12:00 | Eik Tonsberg | Brattvag IL | 2 | 2.157 | - | |
| 01:00 | Bodo Glimt | Aalesunds | 1 | 1.14 | - | |
| 01:00 | Kongsvinger | Moss FK | 1 | 1.594 | - | |
| 02:00 | Pors Fotball | Jerv Grimstad | 2 | 1.817 | - | |
| 03:00 | Sandefjord | Rosenborg | 1X | 1.288 | - | |
| 01:00 | Ullensaker Kisa | Honefoss | 2 | 1.897 | - | |
| 05:00 | Viking Stavanger | Brann Bergen | 1X | 1.248 | - | |
| 11:00 | Traeff | Sotra SK | 2 | 2.153 | - | |
| 01:00 | Follo | Grorud | 2 | 1.78 | - |
Estonia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Parnu Vaprus | Tartu Tammeka | 12 | 1.236 | - | |
| 06:30 | Nomme United | Harju JK Laagri | 12 | 1.21 | - | |
| 12:30 | Narva Trans | Kuressaare | 1 | 1.686 | - |
Bosnia and Herzegovina
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Radnik Bijeljina | FK Sarajevo | 2 | 1.992 | - | |
| 05:30 | Borac Banja Luka | Velez Mostar | 1 | 1.327 | - | |
| 04:00 | Sloga Doboj | Zrinjski Mostar | 2 | 1.847 | - |
Wales
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:15 | Haverfordwest County | Llanelli Town | 1 | 1.202 | - | |
| 05:15 | Barry Town United | The New Saints | 2 | 1.492 | - | |
| 05:15 | Cardiff Metropolitan | Flint Town United | 12 | 1.248 | - | |
| 05:15 | Caernarfon Town | Pen-y-Bont FC | 12 | 1.226 | - |
Italy
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:30 | Torres | Gubbio | 1 | 1.706 | - | |
| 07:30 | Pianese | Juventus Next Gen | 1X | 1.368 | - | |
| 02:00 | Bari | Venezia | 2 | 1.456 | - | |
| 07:30 | Carpi | Forli | 1X | 1.354 | - | |
| 06:30 | Juve Stabia | Catanzaro | 1X | 1.354 | - | |
| 04:15 | Palermo | Cesena | 1 | 1.56 | - | |
| 07:30 | Ravenna | Vis Pesaro 1898 | 1 | 1.61 | - | |
| 07:30 | Perugia | Campobasso | 1X | 1.264 | - | |
| 07:30 | Ascoli | Guidonia Montecelio | 1 | 1.29 | - | |
| 05:00 | Napoli | Lazio | 1 | 1.536 | - | |
| 02:00 | Mantova | Avellino | 1X | 1.308 | - | |
| 07:30 | Sambenedettese | Pontedera | 1 | 1.574 | - | |
| 02:00 | Udinese | Parma | 12 | 1.366 | - | |
| 02:00 | Spezia | Sudtirol | 12 | 1.32 | - | |
| 07:45 | Roma | Atalanta | 1X | 1.368 | - | |
| 02:00 | Modena | Frosinone | 12 | 1.28 | - | |
| 07:30 | Pineto | Arezzo | 2 | 1.634 | - |
Greece
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Panetolikos | Panserraikos | 1 | 1.804 | - |
Belarus
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 04:00 | Neman Grodno | Naftan Novopolotsk | 1 | 1.37 | - | |
| 12:00 | FC Vitebsk | FC Minsk | 12 | 1.333 | - |
Montenegro
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | Buducnost Podgorica | Arsenal Tivat | 1 | 1.673 | - | |
| 05:00 | OFK Petrovac | Sutjeska Niksic | 12 | 1.303 | - | |
| 01:00 | Bokelj Kotor | Jezero Plav | 1X | 1.29 | - | |
| 01:00 | Jedinstvo Bijelo Polje | Mladost Donja Gorica | 1X | 1.36 | - | |
| 01:00 | Mornar Bar | Decic Tuzi | 1 | 1.73 | - |
France
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Bastia | Saint Etienne | 2 | 2.018 | - | |
| 08:05 | Lille | Nice | 1 | 1.518 | - | |
| 01:00 | Reims | Red Star Paris | 1X | 1.22 | - | |
| 06:00 | Angers | Le Havre | 1 | 2.832 | - | |
| 04:00 | Lorient | Marseille | 12 | 1.228 | - | |
| 01:00 | Troyes | Boulogne | 1 | 1.498 | - |
Thailand
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 12:30 | Muangthong United | Nakhon Ratchasima FC | 1 | 1.604 | - | |
| 01:00 | Uthai Thani | Rayong FC | 1X | 1.278 | - | |
| 12:00 | PT Prachuap | Chonburi | 1X | 1.218 | - | |
| 12:00 | Bangkok United | Ratchaburi FC | 12 | 1.238 | - |
Czech Republic
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | Dukla Prague | Karvina | 1X | 1.528 | - | |
| 05:00 | Sparta Prague | Jablonec | 1 | 1.546 | - | |
| 02:00 | Slovan Liberec | Mlada Boleslav | 1 | 1.732 | - | |
| 02:00 | Banik Ostrava | Bohemians 1905 Prague | 12 | 1.258 | - | |
| 09:15 | MFK Chrudim | FC Vlasim | 12 | 1.252 | - | |
| 04:00 | Pribram | Sparta Prague B | 1 | 1.67 | - | |
| 02:00 | Zlin | Teplice | 12 | 1.344 | - | |
| 05:00 | SK Prostejov | Usti nad Labem | 12 | 1.256 | - |
Latvia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 02:00 | RFS Riga | Super Nova Riga | 1 | 1.124 | - |
Canada
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | HFX Wanderers FC | Pacific FC | 1 | 1.615 | - | |
| 09:00 | Forge FC | Cavalry FC | 1X | 1.255 | - |
Chile
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:30 | Everton Vina del Mar | Universidad de Chile | 2 | 2.047 | - |
Indonesia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 01:00 | PSBS Biak | Persija Jakarta | 2 | 1.045 | - | |
| 09:30 | Arema Malang | Persis Solo | 1X | 1.195 | - | |
| 01:00 | PSM Makassar | Borneo Samarinda | 12 | 1.23 | - |
Northern Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Ballymena United | Portadown | 12 | 1.25 | - |
Albania
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 03:00 | Vora FK | Vllaznia Shkoder | 2 | 2.01 | - | |
| 03:00 | Egnatia Rrogozhine | Flamurtari Vlore | 1X | 1.07 | - |
Andorra
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:30 | Penya Encarnada | UE Santa Coloma | 2 | 1.227 | - |
Ecuador
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Mushuc Runa | Tecnico Universitario | 1X | 1.25 | - | |
| 10:30 | Universidad Catolica Quito | Libertad Loja | 1 | 1.316 | - |