All Prediction
England
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Reading | Brentford | 2 | 1.318 | - | |
| 08:00 | Ipswich | Arsenal | 2 | 1.376 | - | |
| 07:45 | West Ham | Fulham | 2 | 2.214 | - | |
| 07:45 | Sutton United | Eastleigh | 12 | 1.27 | - | |
| 07:45 | Middlesbrough | Millwall | 1 | 1.572 | - | |
| 07:45 | Boston United | Woking | 1X | 1.332 | - | |
| 07:45 | Solihull Moors | Barrow | 12 | 1.258 | - | |
| 07:45 | Aldershot | Yeovil | 12 | 1.262 | - | |
| 07:45 | Southend | Tamworth | 1 | 1.514 | - | |
| 07:45 | Wealdstone | Halifax | 1X | 1.342 | - | |
| 07:30 | Peterborough | Barnsley | 12 | 1.276 | - | |
| 07:45 | Harrogate Town | Fylde | 12 | 1.216 | - | |
| 07:45 | Carlisle | Forest Green | 12 | 1.214 | - | |
| 08:00 | Liverpool | Tottenham | 1 | 1.776 | - |
Israel
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Beitar Jerusalem | Maccabi Petah Tikva | 1 | 1.56 | - | |
| 05:30 | Ironi Tiberias | Hapoel Jerusalem | 1X | 1.513 | - |
Poland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Rakow Czestochowa | Zaglebie Lubin | 1X | 1.208 | - | |
| 07:30 | Korona Kielce | Gornik Zabrze | 12 | 1.275 | - |
Latvia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Super Nova Riga | Riga FC | 2 | 1.182 | - |
Bulgaria
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 05:00 | Ludogorets Razgrad II | Fratria Varna | 2 | 2.003 | - |
Sweden
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Brage | Sandvikens IF | 1X | 1.476 | - | |
| 06:00 | Landskrona BoIS | Sundsvall | 1 | 1.412 | - | |
| 06:00 | IFK Varnamo | Osters | 1X | 1.262 | - |
Germany
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Wurzburger Kickers | Alemannia Aachen | 2 | 1.998 | - | |
| 06:00 | Meppen | Viktoria Koln | 1X | 1.53 | - | |
| 06:00 | Duisburg | Havelse | 1 | 1.288 | - | |
| 06:00 | Sonnenhof Grossaspach | Verl | 1X | 1.364 | - |
Spain
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Deportivo Alaves | Valencia | 1 | 1.874 | - | |
| 06:00 | Rayo Vallecano | Espanyol | 1X | 1.327 | - | |
| 08:30 | Elche | Real Madrid | 2 | 1.23 | - |
Wales
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Pen-y-Bont FC | Briton Ferry Llansawel | 1 | 1.624 | - | |
| 07:45 | The New Saints | Flint Town United | 1 | 1.104 | - | |
| 07:45 | Llandudno FC | Caernarfon Town | 2 | 1.952 | - | |
| 07:45 | Connah's Quay Nomads | Airbus UK Broughton | 1 | 1.442 | - |
Egypt
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Al Masry Port Said | Al Ittihad Alexandria | 1X | 1.17 | - |
Netherlands
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:00 | Ajax Amsterdam | Willem II Tilburg | 1 | 1.132 | - |
Northern Ireland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Glentoran | Coleraine | 12 | 1.246 | - | |
| 07:45 | Ballymena United | Carrick Rangers | 1X | 1.415 | - | |
| 07:45 | Crusaders | Dungannon Swifts | 2 | 1.918 | - | |
| 07:45 | Larne | Cliftonville | 1 | 1.612 | - | |
| 07:45 | Portadown | Linfield | 2 | 1.344 | - |
Italy
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 08:00 | Fiorentina | Pisa 1909 | 1 | 1.386 | - | |
| 05:00 | Genoa | Sudtirol | 1 | 1.602 | - | |
| 05:30 | Crotone | Inter U23 | 1X | 1.212 | - | |
| 08:00 | Casarano | Audace Cerignola | 12 | 1.256 | - | |
| 08:00 | Foggia | Savoia | 1 | 1.714 | - | |
| 05:30 | Giugliano | Cosenza | 12 | 1.282 | - | |
| 08:00 | Barletta | Salernitana | 12 | 1.26 | - | |
| 08:00 | Bari | Potenza | 1X | 1.172 | - | |
| 05:30 | Casertana | Team Altamura | 1 | 1.724 | - | |
| 05:30 | Picerno | Catania | 2 | 2.092 | - | |
| 08:00 | Cavese 1919 | Sorrento | 12 | 1.308 | - |
Scotland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 07:45 | Motherwell | Aberdeen | 1 | 1.8 | - | |
| 07:45 | Hibernian | Kilmarnock | 1 | 1.49 | - | |
| 07:45 | Falkirk | Hearts | 2 | 1.908 | - |
Switzerland
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Grasshopper | Sion | 2 | 1.784 | - |
Brazil
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 11:30 | Londrina PR | Ponte Preta SP | 1 | 1.294 | - | |
| 11:30 | Nautico PE | Operario PR | 1X | 1.226 | - |
Bolivia
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 10:15 | ABB La Paz | The Strongest La Paz | 2 | 1.732 | - | |
| 08:00 | CDT Real Oruro | Real Potosi | 12 | 1.23 | - |
Montenegro
| Time | Home | Away | Prediction | Status | Odds | Score |
|---|---|---|---|---|---|---|
| 06:00 | Jezero Plav | Bokelj Kotor | 1X | 1.393 | - |