All Prediction

England

Time Home Away Prediction Status Odds Score
03:00 Stevenage Plymouth 1X 1.227 -
03:00 Wigan Barnsley 12 1.29 -
03:00 Reading Burton Albion 1X 1.224 -
03:00 Ipswich Oxford United 1 1.297 -
03:00 Oldham Chesterfield 12 1.298 -
03:00 Swindon Gillingham 1X 1.253 -
03:00 Swansea West Bromwich 1X 1.433 -
03:00 Southampton Millwall 1 1.75 -
03:00 Rotherham Peterborough 2 2.248 -
03:00 Charlton Coventry 2 1.883 -
08:00 Sunderland Manchester City 2 1.4 -
03:00 Northampton Stockport 2 2.022 -
03:00 Bristol City Portsmouth 1 1.693 -
05:30 Sheffield United Leicester 1 1.81 -
03:00 Derby County Middlesbrough 1X 1.557 -
03:00 Barrow Salford City 2 2.02 -
03:00 Watford Birmingham 1 2.327 -
05:30 Crystal Palace Fulham 12 1.322 -
03:00 Barnet Crawley 1 1.582 -
03:00 Lincoln Huddersfield 1X 1.375 -
03:00 Queens Park Rangers Norwich 1X 1.29 -
03:00 Hull City Stoke 1X 1.352 -
03:00 Fleetwood Grimsby 1X 1.44 -
03:00 Preston Sheffield Wednesday 1 1.495 -
03:00 Crewe Cheltenham 1 1.738 -
03:00 Harrogate Town Tranmere Rovers 2 2.072 -
03:00 Cambridge United Walsall 1X 1.253 -
12:30 Blackburn Wrexham 1X 1.272 -
03:00 Shrewsbury Bristol Rovers 12 1.312 -
03:00 Wycombe Cardiff 12 1.293 -
03:00 Colchester Milton Keynes Dons 12 1.308 -
03:00 Doncaster Bolton 2 1.905 -
03:00 Leyton Orient Wimbledon 1 1.96 -
03:00 Mansfield Bradford 2 2.158 -
03:00 Port Vale Blackpool 12 1.313 -
03:00 Notts County Accrington 12 1.262 -
03:00 Exeter Luton 1X 1.697 -
08:00 Brentford Tottenham 12 1.288 -
05:30 Liverpool Leeds 1 1.537 -

Israel

Time Home Away Prediction Status Odds Score
06:30 Beitar Jerusalem Hapoel Tel Aviv 12 1.222 -

Bahrain

Time Home Away Prediction Status Odds Score
04:00 Budaiya Club A'Ali CSC 1X 1.313 -
04:00 Al-Hidd Al-Ahli Manama 12 1.283 -

Iran

Time Home Away Prediction Status Odds Score
01:00 Sepahan Isfahan Esteghlal Tehran 12 1.365 -

Wales

Time Home Away Prediction Status Odds Score
02:30 Llanelli Town Pen-y-Bont FC 2 1.176 -

Australia

Time Home Away Prediction Status Odds Score
08:00 Western Sydney Wanderers Macarthur FC 12 1.24 -
04:00 Auckland FC Newcastle United Jets 1 1.668 -

Kuwait

Time Home Away Prediction Status Odds Score
02:30 Al Fahaheel FC Al Jahra SC Jahra 1 1.715 -