All Prediction
England
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
02:00 | Brighton | Newcastle | 12 | 1.26 | - | |
04:30 | Chelsea | Liverpool | 12 | 1.28 | - | |
02:00 | West Ham | Tottenham | 12 | 1.262 | - | |
02:00 | Brentford | Manchester United | 1 | 1.695 | - |
Uruguay
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
07:00 | Juventud de Las Piedras | Liverpool Montevideo | 12 | 1.307 | - | |
02:45 | Montevideo City Torque | Progreso Montevideo | 1 | 1.703 | - |
Tunisia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
03:00 | CA Bizertin Bizerte | Club Africain Tunis | 2 | 1.51 | - | |
03:00 | Etoile du Sahel Sousse | EGS Gafsa | 1 | 1.195 | - |
Morocco
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
08:00 | HUSA Agadir | OCS Safi | 1X | 1.183 | - | |
08:00 | Chabab Mohammedia | IR Tanger | 2 | 1.178 | - | |
08:00 | MAS Fez | JSS Soualem | 1 | 1.604 | - | |
08:00 | MAT Tetouan | Renaissance Zemamra | 1X | 1.273 | - | |
08:00 | Difaa Hassani El Jadidi | FUS Rabat | 1X | 1.503 | - |
USA
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
08:00 | New York City | FC Cincinnati | 1X | 1.348 | - |
Netherlands
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:30 | Sparta Rotterdam | Twente | 12 | 1.285 | - | |
01:30 | Go Ahead Eagles | AZ Alkmaar | 12 | 1.273 | - | |
11:15 | NAC Breda | FC Zwolle | 12 | 1.302 | - |
Singapore
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
11:00 | Lion City Sailors | Geylang International | 1 | 1.248 | - |
Germany
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
12:30 | Hertha Berlin | Greuther Furth | 1 | 1.762 | - | |
03:30 | Erzgebirge Aue | Ingolstadt | 12 | 1.27 | - | |
12:30 | Karlsruher | Kaiserslautern | 12 | 1.263 | - | |
04:30 | Freiburg | Bayer Leverkusen | 2 | 2.212 | - | |
06:30 | Mainz | Eintracht Frankfurt | 12 | 1.273 | - | |
12:30 | Energie Cottbus | Waldhof Mannheim | 1X | 1.284 | - |
Italy
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
02:00 | Catanzaro | Sampdoria | 1X | 1.385 | - | |
02:00 | Salernitana | Mantova | 1X | 1.262 | - | |
05:00 | Roma | Fiorentina | 1 | 1.657 | - | |
02:00 | Frosinone | Cittadella | 1X | 1.205 | - | |
02:00 | Reggiana 1919 | Spezia | 12 | 1.427 | - | |
07:45 | Bologna | Juventus | 1X | 1.332 | - | |
02:00 | Brescia | Juve Stabia | 1X | 1.395 | - | |
02:00 | Cesena | Palermo | 12 | 1.417 | - | |
11:30 | Empoli | Lazio | 2 | 1.818 | - | |
02:00 | Carrarese | Modena | 12 | 1.428 | - | |
02:00 | Monza | Atalanta | 2 | 1.212 | - | |
06:30 | Cremonese | Sassuolo | 12 | 1.377 | - |
Portugal
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
08:30 | Sporting CP | Gil Vicente | 1 | 1.12 | - | |
03:30 | Rio Ave | Estrela da Amadora | 1X | 1.397 | - | |
06:00 | Arouca | Casa Pia | 1X | 1.273 | - | |
03:30 | Maritimo | Feirense | 1X | 1.245 | - | |
06:00 | Tondela | Chaves | 1X | 1.257 | - | |
02:00 | Mafra | Leixoes | 1X | 1.365 | - |
Sweden
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:00 | United IK Nordic | Team TG | 1 | 1.173 | - | |
03:00 | Karlbergs BK | Karlstad Fotboll | 12 | 1.258 | - | |
01:00 | Norrkoping | Hacken | 12 | 1.238 | - | |
03:30 | Mjallby | IFK Goteborg | 1X | 1.22 | - | |
02:00 | Orgryte | Falkenbergs | 12 | 1.28 | - | |
01:00 | Djurgardens | AIK Stockholm | 12 | 1.346 | - | |
03:00 | Gefle | IFK Stocksund | 1 | 1.466 | - | |
03:00 | Orebro Syrianska IF | Stockholm Internazionale | 2 | 1.28 | - |
Austria
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:30 | Rapid Wien | Wolfsberger AC | 12 | 1.284 | - | |
09:30 | First Vienna FC 1894 | Kapfenberg | 1 | 1.68 | - | |
01:30 | TSV Hartberg | Rheindorf Altach | 1X | 1.417 | - |
Spain
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
05:30 | Almeria | Eldense | 1 | 1.462 | - | |
03:15 | Sevilla | Leganes | 1 | 1.803 | - | |
11:00 | Unionistas de Salamanca | Sestao River Club | 1X | 1.223 | - | |
01:00 | Levante | Tenerife | 1 | 1.633 | - | |
06:30 | Villarreal B | Hercules | 1X | 1.225 | - | |
06:30 | Celta Fortuna | Osasuna B | 1 | 1.554 | - | |
01:00 | Real Madrid | Celta Vigo | 1 | 1.39 | - | |
11:00 | Lugo | Barcelona Atletic | 12 | 1.273 | - | |
08:00 | Deportivo La Coruna | Albacete | 1X | 1.245 | - | |
08:00 | Real Sociedad | Athletic Bilbao | 1X | 1.31 | - | |
05:30 | Espanyol | Real Betis | 2 | 2.322 | - |
Bosnia and Herzegovina
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
06:45 | Radnik Bijeljina | NK GOSK Gabela | 1 | 1.122 | - | |
02:00 | Zeljeznicar Sarajevo | Sloboda Tuzla | 1 | 1.072 | - |
Belarus
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
12:00 | FC Gomel | Isloch Minsk Raion | 1X | 1.46 | - | |
02:00 | FC Slutsk | FC Minsk | 1X | 1.427 | - |
Switzerland
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:15 | Wil | Schaffhausen | 12 | 1.25 | - |
Poland
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:30 | Arka Gdynia | Termalica Nieciecza | 1X | 1.23 | - | |
11:00 | Miedz Legnica | Odra Opole | 1 | 1.58 | - | |
11:15 | Piast Gliwice | Radomiak Radom | 12 | 1.392 | - | |
04:00 | LKS Lodz | Stal Rzeszow | 12 | 1.264 | - | |
04:30 | Jagiellonia Bialystok | Gornik Zabrze | 1 | 1.757 | - | |
01:45 | Cracovia Krakow | Lechia Gdansk | 1X | 1.35 | - |
Brazil
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
08:00 | Gremio RS | Santos SP | 1X | 1.275 | - | |
10:30 | Atletico PR | Botafogo SP | 1 | 1.398 | - | |
11:00 | Guarani SP | Botafogo PB | 1X | 1.202 | - | |
11:00 | Nautico PE | Brusque SC | 1X | 1.216 | - | |
10:30 | Chapecoense SC | Criciuma SC | 1X | 1.395 | - | |
08:30 | Ypiranga RS | Centro Sportivo Alagoano AL | 1X | 1.276 | - | |
08:00 | Atletico GO | Gremio Novorizontino SP | 1X | 1.343 | - | |
08:00 | Vasco Da Gama RJ | Palmeiras SP | 2 | 1.725 | - |
Turkey
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
02:00 | Keciorengucu | Ankaragucu | 2 | 1.374 | - | |
02:00 | Genclerbirligi | Sakaryaspor | 1 | 1.338 | - | |
02:00 | Erzurumspor | Umraniyespor | 1 | 1.675 | - | |
02:00 | Corum | Sanliurfaspor | 1X | 1.512 | - | |
02:00 | Samsunspor | Eyupspor | 1X | 1.298 | - |
Norway
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
04:00 | Tromso | Sandefjord | 12 | 1.242 | - | |
04:00 | Viking Stavanger | Sarpsborg 08 | 12 | 1.22 | - | |
01:30 | Stabaek | Skeid | 1 | 1.385 | - | |
04:00 | Stromsgodset | Kristiansund | 1 | 1.62 | - | |
04:00 | Molde | Haugesund | 1 | 1.2 | - |
Vietnam
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:15 | Ha Noi FC | Nam Dinh FC | 12 | 1.273 | - | |
12:00 | Binh Dinh | Hoang Anh Gia Lai | 12 | 1.298 | - | |
12:00 | Thanh Hoa FC | Ho Chi Minh City | 1 | 1.725 | - |
Colombia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
08:00 | Deportivo Pasto | Fortaleza CEIF | 1X | 1.233 | - | |
10:10 | Independiente Medellin | Atletico Nacional | 12 | 1.378 | - |
South Korea
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
11:00 | Busan I'Park | Chungnam Asan | 1X | 1.352 | - |
Croatia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
05:15 | HNK Rijeka | HNK Gorica | 1 | 1.453 | - | |
03:00 | Slaven Belupo | NK Osijek | 12 | 1.3 | - |
Moldova
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
06:00 | Sheriff Tiraspol | Petrocub-Hincesti | 1 | 1.753 | - |
Andorra
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
12:30 | FC Santa Coloma | Atletic Club d'Escaldes | 12 | 1.223 | - |
Montenegro
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
07:00 | OFK Petrovac | Arsenal Tivat | 1X | 1.445 | - | |
07:00 | Sutjeska Niksic | Bokelj Kotor | 12 | 1.24 | - | |
07:00 | Jedinstvo Bijelo Polje | Jezero Plav | 12 | 1.27 | - | |
07:00 | Buducnost Podgorica | Mornar Bar | 1 | 1.24 | - |
Luxembourg
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
03:00 | FC Mondercange | Fola Esch | 12 | 1.26 | - | |
03:00 | Differdange FC | Rodange 91 | 1 | 1.093 | - | |
03:00 | US Hostert | Progres Niedercorn | 2 | 1.532 | - | |
03:00 | Union Titus Petange | US Mondorf-les-Bains | 12 | 1.265 | - | |
03:00 | Jeunesse Esch | UNA Strassen | 2 | 1.606 | - | |
03:00 | Victoria Rosport | Wiltz 71 | 12 | 1.217 | - |
Chile
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
08:00 | Deportes Iquique | Huachipato Talcahuano | 1X | 1.375 | - | |
10:30 | Audax Italiano | Deportes La Serena | 1 | 1.705 | - |
Argentina
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
08:00 | Gimnasia de Jujuy | Gimnasia Mendoza | 1X | 1.222 | - | |
09:00 | Gimnasia y Tiro | CA All Boys | 1X | 1.188 | - | |
10:00 | Tigre Victoria | Boca Juniors | 12 | 1.408 | - | |
07:30 | Talleres Remedios de Escalada | Temperley | 1X | 1.46 | - | |
09:00 | Patronato de Parana | Racing de Cordoba | 1X | 1.318 | - | |
07:30 | Gimnasia La Plata | Platense | 1X | 1.347 | - | |
07:30 | Deportivo Maipu | Alvarado Mar del Plata | 1X | 1.286 | - | |
08:00 | Estudiantes Rio Cuarto | Colon Santa Fe | 1X | 1.262 | - | |
07:00 | Chacarita Juniors | Chaco For Ever | 1X | 1.214 | - |
Czech Republic
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
09:15 | Sigma Olomouc B | MFK Vyskov | 1X | 1.39 | - | |
09:15 | Viktoria Zizkov | MFK Chrudim | 1 | 1.728 | - | |
09:15 | Slavia Prague B | SFC Opava | 1X | 1.21 | - |
Hungary
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
12:30 | Diosgyori | Zalaegerszegi | 12 | 1.27 | - | |
05:30 | Fehervar | Paksi | 12 | 1.256 | - | |
03:00 | Kecskemeti | Nyiregyhaza Spartacus | 1X | 1.278 | - |
Azerbaijan
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
03:00 | Qarabag Agdam | Sumgayit FC | 1 | 1.082 | - | |
05:00 | Neftchi Baku | FC Kapaz | 1 | 1.618 | - |
Armenia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
04:00 | Pyunik | BKMA | 1 | 1.192 | - | |
01:00 | Van | Noah | 2 | 1.78 | - |
Slovenia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
04:30 | NK Primorje Ajdovscina | NK Celje | 2 | 1.456 | - | |
07:15 | FC Koper | NK Domzale | 1 | 1.568 | - |
Ecuador
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
07:00 | Delfin Manta | Orense SC | 1X | 1.413 | - |
Indonesia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:00 | Borneo Samarinda | Persija Jakarta | 1 | 1.69 | - | |
09:30 | Semen Padang | Madura United | 12 | 1.275 | - |
UAE
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
05:45 | Al-Ain FC | Al-Jazira Abu Dhabi | 1 | 1.53 | - | |
03:05 | Al-Wahda Abu Dhabi | Al Sharjah SC | 1X | 1.343 | - |
Kazakhstan
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
03:00 | Tobol Kostanay | Kyzylzhar Petropavl | 1 | 1.71 | - | |
01:00 | Kaisar Kyzylorda | Astana | 2 | 1.462 | - |
Iceland
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
08:15 | FH Hafnarfjordur | Valur Reykjavik | 2 | 1.864 | - | |
06:00 | Akranes | KA Akureyri | 12 | 1.23 | - |
Uzbekistan
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
02:00 | Neftchi Fergana | Sogdiana Jizzakh | 12 | 1.277 | - | |
03:00 | PFK Qizilqum | Navbahor Namangan | 1X | 1.38 | - |
Ukraine
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
04:00 | Polissya Zhytomyr | PFC Oleksandria | 1X | 1.49 | - | |
11:00 | LNZ Cherkasy | Zarya Lugansk | 1X | 1.242 | - | |
01:30 | Kolos Kovalivka | Vorskla Poltava | 1X | 1.298 | - |
Bulgaria
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
04:00 | Ludogorets Razgrad II | Belasitsa Petrich | 1X | 1.31 | - |
Russia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:00 | Sokol Saratov | FC Tyumen | 1X | 1.3 | - | |
02:30 | Akhmat Grozny | CSKA Moskva | 12 | 1.355 | - | |
03:00 | Rotor Volgograd | Yenisey Krasnoyarsk | 1X | 1.27 | - | |
05:30 | Rodina Moskva | Ural Sverdlovskaya Oblast | 1X | 1.46 | - | |
05:30 | FK Khimki | FK Rostov | 2 | 2.145 | - | |
05:30 | Zenit Sankt Peterburg | Pari Nizhny Novgorod | 1 | 1.185 | - | |
01:00 | FC Ufa | Neftekhimik Nizhnekamsk | 1X | 1.305 | - | |
12:00 | Fakel Voronezh | Spartak Moskva | 2 | 1.505 | - |
Slovakia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
09:30 | Slovan Bratislava B | Petrzalka Bratislava | 2 | 2.15 | - |
France
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
04:15 | Lyonnais | Lens | 1 | 1.523 | - | |
04:15 | Brest | Montpellier | 1 | 1.338 | - | |
02:00 | Nantes | Angers | 12 | 1.303 | - | |
07:45 | Lille | Marseille | 1X | 1.357 | - | |
04:15 | Auxerre | Le Havre | 12 | 1.288 | - |
Peru
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
09:30 | Alianza Atletico | ADT Tarma | 1X | 1.258 | - | |
07:00 | Sport Boys | Alianza Universidad | 1 | 1.675 | - |
Faroe Islands
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
02:30 | FC Suduroy | Vikingur Gota | 2 | 1.192 | - |
Estonia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
12:30 | Nomme Kalju | FCI Levadia Tallinn | 2 | 1.64 | - | |
03:00 | Paide Linnameeskond | Kuressaare | 1 | 1.195 | - |
South Africa
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
02:00 | TS Galaxy | Richards Bay | 1X | 1.253 | - |