NEWS
Barcelona examine alternatives to Luis Diaz and Ma...
Barcelona have been primarily linked with three forwards for the last few months; Luis Diaz, Nico Williams and...
Use the code below for sharing:
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
03:30 | Los Angeles Galaxy | Austin FC | 12 | 1.258 | - | |
12:30 | New York Red Bulls | New England Revolution | 12 | 1.262 | - | |
01:30 | Nashville SC | Columbus Crew | 12 | 1.272 | - | |
12:30 | Atlanta United | Chicago Fire | 12 | 1.232 | - | |
12:30 | Philadelphia Union | CF Montreal | 1 | 1.44 | - | |
12:30 | Charlotte FC | D.C. United | 1 | 1.642 | - | |
03:30 | Portland Timbers | Real Salt Lake | 12 | 1.273 | - | |
01:30 | Minnesota United | Los Angeles FC | 12 | 1.277 | - | |
01:30 | Houston Dynamo | Vancouver Whitecaps | 12 | 1.288 | - | |
03:30 | San Jose Earthquakes | FC Dallas | 1 | 1.63 | - | |
12:30 | Orlando City | New York City | 1 | 1.685 | - | |
12:30 | FC Cincinnati | Inter Miami | 12 | 1.232 | - | |
03:00 | Seattle Sounders | Colorado Rapids | 1 | 1.48 | - |
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:30 | Botafogo RJ | Vitoria BA | 1 | 1.473 | - | |
01:30 | Bragantino SP | Sao Paulo SP | 12 | 1.352 | - | |
11:30 | Ceara CE | Corinthians SP | 1X | 1.317 | - | |
12:00 | Santos SP | Flamengo RJ | 2 | 1.9 | - | |
11:30 | Cuiaba MT | Amazonas AM | 1 | 1.625 | - |
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
04:00 | Santos Laguna | Deportivo Toluca | 2 | 1.698 | - | |
02:00 | Club America Mexico | Club Tijuana | 1 | 1.388 | - |
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
05:00 | Jazz Pori | KuPS Akatemia | 1 | 1.458 | - |
Use the code below for sharing:
Barcelona have been primarily linked with three forwards for the last few months; Luis Diaz, Nico Williams and...
Subscribe to our newsletter