Breaking News
- Inter Milan Stun Barcelona in Epic Champions League Semi-Final Thriller
- Rashford Reportedly Agrees to Join Barcelona Amid Man Utd Exit Talks
- Manchester City Complete €40M Deal for Lens Defender Abdukodir Khusanov
- Man Utd 3-1 Southampton: Amad Diallo’s Hat-Trick Saves the Day
- Carney Chukwuemeka Poised for Chelsea Loan Exit
- Napoli Eye Manchester United’s Alejandro Garnacho as Khvicha Kvaratskhelia’s Replacement
- Kyle Walker Eyes Move Abroad Amid Manchester City Uncertainty
- Leicester 1-2 Chelsea: Maresca's Blues Hold Off Late Foxes Rally
- West Ham star Michail Antonio is involved in car accident
- he did in the Turin derby in 2002 Enzo Maresca believes Chelsea can get the better of a 'vulnerable'...
Betting Codes
Share Code
Use the code below for sharing:
Create New Betting Code
Soccer Prediction
Peru
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
09:00 | Atletico Grau | Cusco FC | 12 | 1.285 | - | |
01:00 | Comerciantes Unidos | Alianza Lima | 2 | 1.433 | - |
Uruguay
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
02:15 | Cerro Montevideo | Cerro Largo Melo | 1X | 1.482 | - | |
09:30 | Montevideo City Torque | Miramar Misiones | 1 | 1.538 | - | |
12:30 | Nacional Montevideo | Juventud de Las Piedras | 1 | 1.455 | - | |
07:00 | Danubio Montevideo | Racing Club Montevideo | 12 | 1.36 | - | |
07:00 | Liverpool Montevideo | Penarol Montevideo | 2 | 2.122 | - | |
04:30 | Progreso Montevideo | Boston River | 1X | 1.472 | - | |
09:30 | Plaza Colonia | River Plate Montevideo | 1X | 1.26 | - |
Belarus
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
02:00 | FC Smorgon | Isloch Minsk Raion | 2 | 1.66 | - | |
06:30 | Dinamo Minsk | Neman Grodno | 1X | 1.325 | - |
Norway
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
06:00 | Lillestrom | Asane | 1 | 1.222 | - | |
06:00 | Moss FK | Hodd | 1X | 1.328 | - | |
06:00 | Ranheim | Start Kristiansand | 1X | 1.39 | - | |
06:00 | Kongsvinger | Aalesunds | 1X | 1.272 | - | |
06:00 | Skeid | Sogndal | 2 | 1.908 | - |
Colombia
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
12:05 | Once Caldas | Atletico Nacional | 2 | 2.207 | - | |
02:15 | Millonarios Bogota | Santa Fe Bogota | 1X | 1.228 | - | |
02:15 | America de Cali | Independiente Medellin | 1X | 1.215 | - | |
10:00 | Deportes Tolima | Junior Barranquilla | 1X | 1.26 | - |
Finland
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
04:00 | Inter Turku | KTP Kotka | 1 | 1.215 | - | |
07:00 | HJK Helsinki | Haka Valkeakoski | 1 | 1.51 | - | |
07:00 | FF Jaro | AC Oulu | 1X | 1.568 | - |
Iceland
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
08:15 | Vestmannaeyjar | Valur Reykjavik | 2 | 1.733 | - |
Lithuania
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
05:30 | Suduva Marijampole | Zalgiris Vilnius | 1X | 1.465 | - | |
06:00 | Dziugas Telsiai | Banga Gargzdai | 1X | 1.36 | - |
Sweden
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
06:00 | Angelholms | Jonkopings Sodra | 1X | 1.513 | - | |
06:00 | Olympic Malmo | Ariana | 2 | 1.973 | - | |
06:00 | Stockholm Internazionale | Vasalunds IF | 1 | 1.603 | - | |
06:00 | IFK Stocksund | Hammarby Talang FF | 2 | 1.437 | - | |
06:00 | Husqvarna FF | Norrby | 2 | 1.623 | - | |
06:00 | Lunds | Skovde AIK | 1 | 1.383 | - |
Ecuador
Time | Home | Away | Prediction | Status | Odds | Score |
---|---|---|---|---|---|---|
01:00 | LDU de Quito | Barcelona Guayaquil | 1 | 1.535 | - |
Betting Codes
Share Code
Use the code below for sharing: